Results
2022 The Dance Summit Results
*Click the division to view the results that you are looking for.
Tiny Results
Tiny - Contemporary/Lyrical
View Tiny - Contemporary/Lyrical Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Lyrical | 50.775 | 0 | 84.625 | 84.625 |
2 | Brookfield Dance, a Brio Studios Co | Tiny Summit Team | 48.95 | 0 | 81.5833 | 81.5833 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dancin Bluebonnets | Tiny Elite Lyrical | 49.325 | 0 | 82.2083 | 82.2083 | X |
2 | Brookfield Dance, a Brio Studios Co | Tiny Summit Team | 48.325 | 0 | 80.5417 | 80.5417 | X |
Tiny - Hip Hop
View Tiny - Hip Hop Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dollhouse Dance Factory | Clueless | 46.15 | 0 | 76.9167 | 76.9167 |
2 | Raider Xtreme | Studio X Bombsquad | 45.425 | 0 | 75.7083 | 75.7083 |
3 | Legendary Athletics | Tiny Elite | 42.425 | 0 | 70.7083 | 70.7083 |
4 | Fierce Factory Dance & Talent | Prima Diva Hip Hop | 42.175 | 0 | 70.2917 | 70.2917 |
5 | Pittsburgh Pride All Stars | Roo Troop | 41.05 | 0 | 68.4167 | 68.4167 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dollhouse Dance Factory | Clueless | 45.875 | 0 | 76.4583 | 76.4583 | X |
2 | Raider Xtreme | Studio X Bombsquad | 43.6 | 0 | 72.6667 | 72.6667 | X |
3 | Legendary Athletics | Tiny Elite | 42.675 | 0 | 71.125 | 71.125 | X |
4 | Fierce Factory Dance & Talent | Prima Diva Hip Hop | 42.25 | 0 | 70.4167 | 70.4167 | X |
5 | Pittsburgh Pride All Stars | Roo Troop | 40.45 | 0 | 67.4167 | 67.4167 | X |
6 | Studio 360 | 360 Tiny All Stars | 39.425 | 0 | 65.7083 | 65.7083 | |
7 | Adrenaline Studio | JOLT | 37.35 | 0 | 62.25 | 62.25 |
Tiny - Jazz
View Tiny - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dancin Bluebonnets | Tiny Elite Jazz | 48.775 | 0 | 81.2917 | 81.2917 | X |
2 | Brookfield Dance, a Brio Studios Co | Tiny Summit Team | 46.45 | 0 | 77.4167 | 77.4167 | X |
3 | Rainbow Dance Academy | TINY JAZZ | 43.725 | 0 | 72.875 | 72.875 | X |
4 | Dance Savannah | Busy Bees | 41.05 | 0 | 68.4167 | 68.4167 | X |
Tiny - Pom
View Tiny - Pom Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Pom | 45.325 | 0 | 75.5417 | 75.5417 |
2 | Rainbow Dance Academy | TINY POM | 42.675 | 0 | 71.125 | 71.125 |
3 | Fierce Factory Dance & Talent | Prima Diva Pom | 41.15 | 0 | 68.5833 | 68.5833 |
4 | Studio 360 | 360 Tiny All Stars | 40.675 | 0 | 67.7917 | 67.7917 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dancin Bluebonnets | Tiny Elite Pom | 46.175 | 0 | 76.9583 | 76.9583 | X |
2 | Rainbow Dance Academy | TINY POM | 41.4 | 0 | 69 | 69 | X |
3 | Fierce Factory Dance & Talent | Prima Diva Pom | 40.725 | 0 | 67.875 | 67.875 | X |
4 | Studio 360 | 360 Tiny All Stars | 39.675 | 0 | 66.125 | 66.125 | X |
Tiny - Variety
View Tiny - Variety Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Power Athletics - Maryland | Tiny Reign | 50.1 | 0 | 83.5 | 83.5 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Power Athletics - Maryland | Tiny Reign | 49.225 | 0 | 82.0417 | 82.0417 | X |
2022 The Dance Summit Results
*Click the division to view the results that you are looking for.
Mini Results
Mini - Contemporary/Lyrical
View Mini - Contemporary/Lyrical Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini Elite | 61.775 | 0 | 88.25 | 88.25 |
2 | South Texas Strutters | Mini Elite | 61.175 | 0 | 87.3929 | 87.3929 |
3 | Raevin Dance Factory | DFE Mini Lyrical | 60.65 | 0 | 86.6429 | 86.6429 |
4 | Brookfield Dance, a Brio Studios Co | Mini Summit Team | 60.25 | 0 | 86.0714 | 86.0714 |
5 | Fierce Factory Dance & Talent | Legends Allstar Lyrical Contemporary | 59.575 | 0 | 85.1071 | 85.1071 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | South Texas Strutters | Mini Elite | 60.975 | 0 | 87.1071 | 87.1071 | X |
2 | Dancin Bluebonnets | Mini Elite | 60.575 | 0 | 86.5357 | 86.5357 | X |
3 | Raevin Dance Factory | DFE Mini Lyrical | 60.375 | 0 | 86.25 | 86.25 | X |
4 | Brookfield Dance, a Brio Studios Co | Mini Summit Team | 60.05 | 0 | 85.7857 | 85.7857 | X |
5 | Fierce Factory Dance & Talent | Legends Allstar Lyrical Contemporary | 59.05 | 0 | 84.3571 | 84.3571 | X |
6 | Star Steppers Dance | Mini Elite Lyrical | 59 | 0 | 84.2857 | 84.2857 | |
7 | No Limits Dance | Mini Silver Lyrical | 57.425 | 0 | 82.0357 | 82.0357 |
Mini - Hip Hop Small
View Mini - Hip Hop Small Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Fully Loaded Dance Studio | OMG Girlz | 63.425 | 0 | 90.6071 | 90.6071 |
2 | Twisters Elite | Galactic Girls | 61.175 | 0 | 87.3929 | 87.3929 |
3 | Legendary Athletics | Mini Elite | 60.05 | 0 | 85.7857 | 85.7857 |
4 | No Limits Dance | Mini Silver Hip Hop | 58.775 | 0 | 83.9643 | 83.9643 |
5 | Pittsburgh Pride All Stars | Tribe | 57.55 | 0 | 82.2143 | 82.2143 |
6 | Dollhouse Dance Factory | Mockingjay | 56.125 | 0 | 80.1786 | 80.1786 |
7 | Raider Xtreme | Studio X Fire | 55.65 | 0 | 79.5 | 79.5 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Fully Loaded Dance Studio | OMG Girlz | 60.6 | 0 | 86.5714 | 86.5714 | X |
2 | Twisters Elite | Galactic Girls | 59.325 | 0 | 84.75 | 84.75 | X |
3 | No Limits Dance | Mini Silver Hip Hop | 58.825 | 0 | 84.0357 | 84.0357 | X |
4 | Legendary Athletics | Mini Elite | 58.575 | 0 | 83.6786 | 83.6786 | X |
5 | Pittsburgh Pride All Stars | Tribe | 56.775 | 0 | 81.1071 | 81.1071 | X |
6 | Dollhouse Dance Factory | Mockingjay | 55.375 | 0 | 79.1071 | 79.1071 | X |
7 | Raider Xtreme | Studio X Fire | 55.025 | 0 | 78.6071 | 78.6071 | X |
8 | Premier Athletics - Northern Kentucky | The Hive | 54.225 | 0 | 77.4643 | 77.4643 | |
9 | EPA AllStars | Baby Girlz | 53.925 | 0 | 77.0357 | 77.0357 | |
10 | Jessie Leigh Dance & Cheer Academy | Little Beasts | 53.85 | 0 | 76.9286 | 76.9286 | |
11 | Queen City Storm | BAE Watch | 53.8 | 0 | 76.8571 | 76.8571 | |
12 | Miss Edie's Dancin Feet | Dance Stars(HH) | 53.55 | 0 | 76.5 | 76.5 | |
13 | Golden State Elite | Mini - Hip Hop | 49.15 | 0 | 70.2143 | 70.2143 |
Wild Card
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Fully Loaded Dance Studio | OMG Girlz | 60.6 | 0 | 86.5714 | 86.5714 | X |
2 | Twisters Elite | Galactic Girls | 59.325 | 0 | 84.75 | 84.75 | X |
3 | No Limits Dance | Mini Silver Hip Hop | 58.825 | 0 | 84.0357 | 84.0357 | X |
4 | Legendary Athletics | Mini Elite | 58.575 | 0 | 83.6786 | 83.6786 | X |
5 | Pittsburgh Pride All Stars | Tribe | 56.775 | 0 | 81.1071 | 81.1071 | X |
6 | Dollhouse Dance Factory | Mockingjay | 55.375 | 0 | 79.1071 | 79.1071 | X |
7 | Raider Xtreme | Studio X Fire | 55.025 | 0 | 78.6071 | 78.6071 | X |
8 | Premier Athletics - Northern Kentucky | The Hive | 54.225 | 0 | 77.4643 | 77.4643 | |
9 | EPA AllStars | Baby Girlz | 53.925 | 0 | 77.0357 | 77.0357 | |
10 | Jessie Leigh Dance & Cheer Academy | Little Beasts | 53.85 | 0 | 76.9286 | 76.9286 | |
11 | Queen City Storm | BAE Watch | 53.8 | 0 | 76.8571 | 76.8571 | |
12 | Miss Edie's Dancin Feet | Dance Stars(HH) | 53.55 | 0 | 76.5 | 76.5 | |
13 | Golden State Elite | Mini - Hip Hop | 49.15 | 0 | 70.2143 | 70.2143 |
Mini - Hip Hop Large
View Mini - Hip Hop Large Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme All Stars | Mini Majesty | 61.325 | 0 | 87.6071 | 87.6071 |
2 | Legendary Athletics | Mini Premier | 59 | 0 | 84.2857 | 84.2857 |
3 | Dollhouse Dance Factory | Jumanji | 55.275 | 0 | 78.9643 | 78.9643 |
4 | Pittsburgh Pride All Stars | Prowl | 53.9 | 0 | 77 | 77 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Extreme All Stars | Mini Majesty | 59.275 | 0 | 84.6786 | 84.6786 | X |
2 | Legendary Athletics | Mini Premier | 57.475 | 0 | 82.1071 | 82.1071 | X |
3 | Dollhouse Dance Factory | Jumanji | 55.25 | 0 | 78.9286 | 78.9286 | X |
4 | Pittsburgh Pride All Stars | Prowl | 53.55 | 0 | 76.5 | 76.5 | X |
Mini - Jazz
View Mini - Jazz Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Mini Elite Jazz | 61.675 | 0 | 88.1071 | 88.1071 |
2 | Dancin Bluebonnets | Mini Elite | 59.25 | 0 | 84.6429 | 84.6429 |
3 | Fierce Factory Dance & Talent | Legends Allstar Jazz | 57.65 | 0 | 82.3571 | 82.3571 |
4 | Energizers | Energizers | 55.075 | 0 | 78.6786 | 78.6786 |
5 | Brookfield Dance, a Brio Studios Co | BCA Mini Summit | 54.225 | 0 | 77.4643 | 77.4643 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Star Steppers Dance | Mini Elite Jazz | 60.475 | 0 | 86.3929 | 86.3929 | X |
2 | Dancin Bluebonnets | Mini Elite | 57.675 | 0 | 82.3929 | 82.3929 | X |
3 | Fierce Factory Dance & Talent | Legends Allstar Jazz | 57.5 | 0 | 82.1429 | 82.1429 | X |
4 | Energizers | Energizers | 55 | 0 | 78.5714 | 78.5714 | X |
5 | Brookfield Dance, a Brio Studios Co | BCA Mini Summit | 52.9 | 0 | 75.5714 | 75.5714 | X |
6 | Rainbow Dance Academy | Mini - Jazz | 51.6 | 0 | 73.7143 | 73.7143 |
Mini - Pom Small
View Mini - Pom Small Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Tiggers Dance Team | Tiggers Spectrum | 60.225 | 0 | 86.0357 | 86.0357 | X |
2 | CHUO CHEER DANCE TEAM Blue Seagull's | Blue Seagulls Mini | 59.35 | 0 | 84.7857 | 84.7857 | X |
3 | Energizers | Energizers | 58.525 | 0 | 83.6071 | 83.6071 | X |
4 | Dancin Bluebonnets | Mini Elite Pom | 57.35 | 0 | 81.9286 | 81.9286 | X |
5 | Adrenaline Studio | IGNITE | 55.275 | 0 | 78.9643 | 78.9643 | X |
6 | No Limits Dance | NL Mini Silver Pom | 54.4 | 0 | 77.7143 | 77.7143 | |
7 | Miss Edie's Dancin Feet | Dance Stars | 54.35 | 0 | 77.6429 | 77.6429 | |
8 | Majestic Dance Team | Majestic Mini Pom | 53.075 | 0 | 75.8214 | 75.8214 | |
9 | Golden State Elite | Mini Pom | 52.975 | 0 | 75.6786 | 75.6786 |
Mini - Pom Large
View Mini - Pom Large Archived Performances
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Mini Coed Elite Large Pom | 58.85 | 0 | 84.0714 | 84.0714 |
2 | Rainbow Dance Academy | Mini - Pom | 57.775 | 0 | 82.5357 | 82.5357 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dancin Bluebonnets | Mini Coed Elite Large Pom | 57.95 | 0 | 82.7857 | 82.7857 | X |
2 | Rainbow Dance Academy | Mini - Pom | 56.05 | 0 | 80.0714 | 80.0714 | X |
Mini - Variety
View Mini - Variety Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Energizers | Energizers | 58.95 | 0 | 84.2143 | 84.2143 |
2 | Majestic Dance Team | Majestic Mini Variety | 57.85 | 0 | 82.6429 | 82.6429 |
3 | EPA AllStars | Dynasty | 54.575 | 0 | 77.9643 | 77.9643 |
4 | Dance Savannah | Barbees | 54.2 | 0 | 77.4286 | 77.4286 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Energizers | Energizers | 57.1 | 0 | 81.5714 | 81.5714 | X |
1 | Majestic Dance Team | Majestic Mini Variety | 57.1 | 0 | 81.5714 | 81.5714 | X |
3 | EPA AllStars | Dynasty | 54.175 | 0 | 77.3929 | 77.3929 | X |
4 | Dance Savannah | Barbees | 53.975 | 0 | 77.1071 | 77.1071 | X |
Mini Coed - Contemporary/Lyrical
View Mini Coed - Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Dancin Bluebonnets | Mini Coed - Contemporary/Lyrical | 59.5 | 0 | 85 | 85 | X |
Mini Coed - Hip Hop
View Mini Coed - Hip Hop Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Mini Coed Hip Hop | 62.55 | 0 | 89.3571 | 89.3571 |
2 | Footnotes Fusion | Sneakers | 58.825 | 0 | 84.0357 | 84.0357 |
3 | Imperial Athletics | HEIRS | 56.9 | 0 | 81.2857 | 81.2857 |
4 | Ultimate Allstars | Mini Coed | 55.25 | 0 | 78.9286 | 78.9286 |
5 | Adrenaline Studio | POWER | 53.775 | 0 | 76.8214 | 76.8214 |
Prelim Results | |||||||
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Raevin Dance Factory | DFE Mini Coed Hip Hop | 61.325 | 0 | 87.6071 | 87.6071 | X |
2 | Footnotes Fusion | Sneakers | 57.775 | 0 | 82.5357 | 82.5357 | X |
3 | Imperial Athletics | HEIRS | 55.6 | 0 | 79.4286 | 79.4286 | X |
4 | Ultimate Allstars | Mini Coed | 53.925 | 0 | 77.0357 | 77.0357 | X |
5 | Adrenaline Studio | POWER | 53.375 | 0 | 76.25 | 76.25 | X |
2022 The Dance Summit Results
*Click the division to view the results that you are looking for.
Youth Results
Youth - Contemporary/Lyrical Small
View Youth - Contemporary/Lyrical Small Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Youth Elite | 72.25 | 0 | 90.3125 | 90.3125 |
2 | Star Steppers Dance | Youth Elite Contemporary | 72.05 | 0 | 90.0625 | 90.0625 |
3 | Brookfield Dance, a Brio Studios Co | BCA Youth Summit | 68.8 | 0 | 86 | 86 |
4 | Dancin with Roxie | Dancin' With Roxie Prestige | 68.75 | 0 | 85.9375 | 85.9375 |
5 | Fierce Factory Dance & Talent | Destiny Allstars Youth Lyrical | 67.25 | 0 | 84.0625 | 84.0625 |
6 | South Texas Strutters | Youth Elite | 67.075 | 0 | 83.8438 | 83.8438 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Star Steppers Dance | Youth Elite Contemporary | 71.825 | 0 | 89.7813 | 89.7813 | X |
2 | Dancin Bluebonnets | Youth Elite | 71.175 | 0 | 88.9688 | 88.9688 | X |
3 | Dancin with Roxie | Dancin' With Roxie Prestige | 69.55 | 0 | 86.9375 | 86.9375 | X |
4 | Fierce Factory Dance & Talent | Destiny Allstars Youth Lyrical | 67.65 | 0 | 84.5625 | 84.5625 | X |
5 | Brookfield Dance, a Brio Studios Co | BCA Youth Summit | 67.55 | 0 | 84.4375 | 84.4375 | X |
6 | South Texas Strutters | Youth Elite | 67.175 | 0 | 83.9688 | 83.9688 | X |
7 | JUMP Dance Studio | Level Up | 66.65 | 0 | 83.3125 | 83.3125 | |
8 | Energizers | Energizers | 66.475 | 0 | 83.0937 | 83.0937 | |
9 | No Limits Dance | Youth Black Contemporary | 65.975 | 0 | 82.4687 | 82.4687 | |
10 | World Class All Star Dance | Premier | 65.725 | 0 | 82.1563 | 82.1563 | |
11 | Midwest Cheer Elite Cleveland | Youth Contemporary | 63.975 | 0 | 79.9688 | 79.9688 |
Youth - Contemporary/Lyrical Large
View Youth - Contemporary/Lyrical Large Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Youth Large Lyrical | 67.875 | 0 | 84.8438 | 84.8438 |
2 | Star Steppers Dance | Youth Team Contemporary | 67 | 0 | 83.75 | 83.75 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Star Steppers Dance | Youth Team Contemporary | 67.05 | 0 | 83.8125 | 83.8125 | X |
2 | Dancin Bluebonnets | Youth Large Lyrical | 66.425 | 0 | 83.0313 | 83.0313 | X |
Youth - Hip Hop Small
View Youth - Hip Hop Small Archived Performances
Final Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Fully Loaded Dance Studio | Dem Girlz | 72.05 | 0 | 90.0625 | 90.0625 | X |
2 | Dollhouse Dance Factory | Royalty | 70.775 | 0 | 88.4688 | 88.4688 | X |
3 | EPA AllStars | LIL MAMAS | 70.7 | 0 | 88.375 | 88.375 | X |
4 | funky soul crew | venus | 70.25 | 0 | 87.8125 | 87.8125 | X |
5 | The Source Dance Lab | Bombsquad | 69.55 | 0 | 86.9375 | 86.9375 | X |
6 | Rainbow Dance Academy | YOUTH HIP HOP | 68.475 | 0 | 85.5938 | 85.5938 | X |
7 | Maryland Dance Energy | MDE Shock | 66.35 | 0 | 82.9375 | 82.9375 | X |
8 | Dance Force Studios | Cohesion All Girl | 66.1 | 0 | 82.625 | 82.625 | X |
9 | Premier Athletics - Knoxville North | Smoothback Sharks | 65.5 | 0 | 81.875 | 81.875 | X |
10 | Raider Xtreme | Studio X Recon | 65 | 0 | 81.25 | 81.25 | X |
11 | Studio 22 | Youth All Stars Hip Hop | 64.775 | 0 | 80.9688 | 80.9688 | |
12 | Golden State Elite | Youth Hip Hop | 64.3 | 0 | 80.375 | 80.375 | |
13 | Miss Edie's Dancin Feet | Super Stars Elite | 63.35 | 0 | 79.1875 | 79.1875 | |
14 | ICE | Shutter | 63.15 | 0 | 78.9375 | 78.9375 | |
15 | Midwest Cheer Elite Cleveland | Freeze Krew | 60.95 | 0 | 76.1875 | 76.1875 | |
16 | KAD Performing Arts Dance Studio | Ovation Sunflower - Hip Hop | 59.95 | 0 | 74.9375 | 74.9375 | |
17 | World Class All Star Dance | Premier | 58.125 | 0 | 72.6563 | 72.6563 | |
18 | Studio 360 | 360 All Stars | 56.975 | 0 | 71.2188 | 71.2188 | |
19 | Queen City Storm | Millennium | 55.4 | 0 | 69.25 | 69.25 | |
20 | Starlites Dance | Youth Hip Hop | 53.95 | 0 | 67.4375 | 67.4375 |
Youth - Hip Hop Large
View Youth - Hip Hop Large Archived Performances
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme All Stars | Youth Dynasty | 73.325 | 0 | 91.6563 | 91.6563 |
2 | Legendary Athletics | Youth Premier | 71.725 | 0 | 89.6563 | 89.6563 |
3 | Imperial Athletics | Iconic | 71.25 | 0 | 89.0625 | 89.0625 |
4 | Twisters Elite | Doll Domination | 69.225 | 0 | 86.5313 | 86.5313 |
5 | Dollhouse Dance Factory | Wonka | 68.95 | 0 | 86.1875 | 86.1875 |
6 | Pittsburgh Pride All Stars | Destruction | 68.075 | 0 | 85.0938 | 85.0938 |
Prelims
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Extreme All Stars | Youth Dynasty | 71.225 | 0 | 89.0313 | 89.0313 | X |
2 | Legendary Athletics | Youth Premier | 70.125 | 0 | 87.6563 | 87.6563 | X |
3 | Twisters Elite | Doll Domination | 68.875 | 0 | 86.0938 | 86.0938 | X |
4 | Dollhouse Dance Factory | Wonka | 68.85 | 0 | 86.0625 | 86.0625 | X |
5 | Imperial Athletics | Iconic | 68.4 | 0 | 85.5 | 85.5 | X |
6 | Pittsburgh Pride All Stars | Destruction | 67.55 | 0 | 84.4375 | 84.4375 | X |
7 | Raevin Dance Factory | DFE Youth Hip Hop | 66 | 0 | 82.5 | 82.5 | |
8 | Adrenaline Studio | VOLTAGE | 64.675 | 0 | 80.8437 | 80.8437 | |
9 | Footnotes Fusion | Flex | 63.65 | 0 | 79.5625 | 79.5625 | |
10 | Miss Edie's Dancin Feet | Super Stars(HH) | 59.825 | 0 | 74.7813 | 74.7813 | |
11 | No Limits Dance | Youth Large Hip Hop | 59.45 | 0 | 74.3125 | 74.3125 |
Youth- Coed Hip Hop Small
View Youth - Coed Hip Hop Small Archived Performances
Final Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | EPA AllStars | The Movement | 69.475 | 0 | 86.8438 | 86.8438 |
2 | Cowgirl Athletics | Young Assassins | 65.85 | 0 | 82.3125 | 82.3125 |
3 | Cheer and Dance Xtreme | SUPER NOVAS | 62.85 | 0 | 78.5625 | 78.5625 |
Prelim Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE | ||
1 | EPA AllStars | The Movement | 68.65 | 0 | 85.8125 | 85.8125 | X | ||
2 | Cowgirl Athletics | Young Assassins | 65.475 | 0 | 81.8438 | 81.8438 | X | ||
3 | Cheer and Dance Xtreme | SUPER NOVAS | 62.5 | 0 | 78.125 | 78.125 | X |
Youth - Coed Hip Hop Large
View Youth - Coed Hip Hop Large Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | EPA AllStars | Troubled Trouth | 66.025 | 0 | 82.5313 | 82.5313 | X |
2 | Almaden Spirit Athletics | Jasper | 65.125 | 0 | 81.4063 | 81.4063 | X |
3 | Dance Force Studios | Cohesion Coed | 64.525 | 0 | 80.6563 | 80.6563 | X |
4 | Ultimate Allstars | White Thunder | 63.725 | 0 | 79.6563 | 79.6563 | X |
5 | Maryland Dance Energy | MDE CO2 | 61.65 | 0 | 77.0625 | 77.0625 | X |
5 | Adrenaline Studio | SHOCK | 61.65 | 0 | 77.0625 | 77.0625 | X |
Youth - Jazz Small
View Youth - Jazz Small Archived Performances
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Youth Elite Jazz | 70.55 | 0 | 88.1875 | 88.1875 |
2 | Raevin Dance Factory | Youth Jazz | 69.075 | 0 | 86.3438 | 86.3438 |
3 | Dancin Bluebonnets | Youth Small Jazz | 68.35 | 0 | 85.4375 | 85.4375 |
4 | Fierce Factory Dance & Talent | Destiny Allstars - Youth Jazz | 66.2 | 0 | 82.75 | 82.75 |
5 | Brookfield Dance, a Brio Studios Co | BCA Youth Summit | 65.975 | 0 | 82.4688 | 82.4688 |
6 | No Limits Dance | youth black jazz | 65.925 | 0 | 82.4062 | 82.4062 |
7 | Adrenaline Studio | SYNERGY | 64.675 | 0 | 80.8437 | 80.8437 |
8 | Majestic Dance Team | Majestic Youth Jazz | 64.2 | 0 | 80.25 | 80.25 |
9 | Dancin with Roxie | Dancin' With Roxie | 64.05 | 0 | 80.0625 | 80.0625 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
1 | Star Steppers Dance | Youth Elite Jazz | 69.775 | 0 | 87.2188 | 87.2188 | X |
2 | Raevin Dance Factory | Youth Jazz | 68.6 | 0 | 85.75 | 85.75 | X |
3 | Dancin Bluebonnets | Youth Small Jazz | 67.575 | 0 | 84.4688 | 84.4688 | X |
4 | Fierce Factory Dance & Talent | Destiny Allstars - Youth Jazz | 66.8 | 0 | 83.5 | 83.5 | X |
5 | Dancin with Roxie | Dancin' With Roxie | 64.7 | 0 | 80.875 | 80.875 | X |
6 | Brookfield Dance, a Brio Studios Co | BCA Youth Summit | 64.5 | 0 | 80.625 | 80.625 | X |
7 | No Limits Dance | youth black jazz | 64.3 | 0 | 80.375 | 80.375 | X |
8 | Majestic Dance Team | Majestic Youth Jazz | 63.975 | 0 | 79.9688 | 79.9688 | X |
9 | Adrenaline Studio | SYNERGY | 63.575 | 0 | 79.4688 | 79.4688 | X |
10 | Premier Athletics - Knoxville North | Silvertip Sharks | 63.225 | 0 | 79.0313 | 79.0313 | |
11 | South Texas Strutters | Youth Elite | 63.15 | 0 | 78.9375 | 78.9375 | |
12 | Synergy Dance Academy | Youth lyrical | 63.125 | 0 | 78.9063 | 78.9063 | |
13 | Studio 22 | Youth All Stars Jazz | 62.6 | 0 | 78.25 | 78.25 | |
14 | EPA AllStars | Throne | 61.9 | 0 | 77.375 | 77.375 | |
15 | Rainbow Dance Academy | YOUTH JAZZ - TAINTED LOVE | 61.1 | 0 | 76.375 | 76.375 | |
16 | JUMP Dance Studio | Icons | 60.725 | 0 | 75.9063 | 75.9063 | |
17 | World Class All Star Dance | Premier | 59.35 | 0 | 74.1875 | 74.1875 | |
18 | Starlites Dance | Youth Jazz | 57.025 | 0 | 71.2813 | 71.2813 |
Youth - Jazz LargeView Youth - Jazz Large Archived Performances Final Results
Prelim Results
|
Youth - Kick
View Youth - Kick Archived Performances
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Miss Edie's Dancin Feet | Super Stars(K) | 68.55 | 0 | 85.6875 | 85.6875 |
2 | Energizers | Energizers | 68.325 | 0 | 85.4063 | 85.4063 |
Semi-Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | ADVANCE |
