Results
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Junior
Click Here To View All L1 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | The Cheer Pitt KC | Soleil | 43.9 | 0 | 95.4348 | 95.2899 |
2 | Eagle Elite Cheerleading | Swoop | 42.0333 | 0 | 91.3768 | 91.0257 |
3 | All Star Patriots | Reckless | 42 | 0 | 91.3043 | 91.0145 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Pitt KC | Soleil | 43.6333 | 0 | 94.8551 |
2 | Eagle Elite Cheerleading | Swoop | 41.4333 | 0.1 | 89.9725 |
3 | All Star Patriots | Reckless | 41.4667 | 0 | 90.1449 |
L1 Mini
Click Here To View All L1 Mini Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Gold Medal Gems | Pearls | 41.4 | 0.95 | 89.05 | 88.9964 |
2 | Eagle Elite Cheerleading | Feathers | 41.3 | 0.95 | 88.8326 | 88.744 |
3 | Dakota Spirit | Atomic | 38.6667 | 0.9 | 83.158 | 83.9852 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Gold Medal Gems | Pearls | 40.9333 | 0.15 | 88.8355 |
2 | Eagle Elite Cheerleading | Feathers | 40.7 | 0 | 88.4783 |
3 | Dakota Spirit | Atomic | 39.8667 | 0.2 | 86.4667 |
L1 Senior
Click Here To View All L1 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Allstar Performance Institute | Empower | 43.4667 | 0.03 | 94.4628 | 93.76 |
2 | KC Cheer | FREEDOM | 42.7667 | 0.45 | 92.521 | 92.5067 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Allstar Performance Institute | Empower | 42.3667 | 0.45 | 91.6514 |
2 | KC Cheer | FREEDOM | 42.5333 | 0 | 92.4638 |
L1 Tiny
Click Here To View All L1 Tiny Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Spirit Zone | Bombers | 40.6 | 0.1 | 88.1609 | 87.6073 |
2 | KCK Wildfire | Teal | 40.2333 | 0.15 | 87.3138 | 87.3694 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Zone | Bombers | 40.1333 | 1.3 | 85.9464 |
2 | KCK Wildfire | Teal | 40.2667 | 0 | 87.5362 |
L1 Youth
Click Here To View All L1 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Twist & Shout Norman | Youth Love | 42.4 | 0 | 92.1739 | 91.9384 |
2 | KC Cheer | FUNKY | 42.3667 | 0.15 | 91.9514 | 91.8958 |
3 | Ultimate Dance & Cheer | Odyssey | 41.9 | 0.05 | 91.037 | 90.8614 |
4 | Allstar Performance Institute | Ignite | 41.2 | 1 | 88.5652 | 88.4167 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Twist & Shout Norman | Youth Love | 41.9667 | 0 | 91.2319 |
2 | KC Cheer | FUNKY | 42.3333 | 0.3 | 91.729 |
3 | Ultimate Dance & Cheer | Odyssey | 41.6 | 0.1 | 90.3348 |
4 | Allstar Performance Institute | Ignite | 40.4667 | 0 | 87.971 |
L1 Youth - D2
Click Here To View All L1 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | American Cheer Elite | Commanders | 43.2667 | 0.15 | 93.908 | 93.7031 |
2 | The Cheer Pitt | Voltage | 42.8 | 0.7 | 92.3435 | 92.456 |
3 | Tribe Athletics | F1GHTERS | 42.5 | 0 | 92.3913 | 91.9928 |
4 | All Star Patriots | Allegiance | 42 | 0.15 | 91.1543 | 91.0581 |
5 | Gold Medal Gems | Kyanite | 41.9 | 0.2 | 90.887 | 90.7202 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | American Cheer Elite | Commanders | 42.8667 | 0.1 | 93.0884 |
2 | The Cheer Pitt | Voltage | 42.8 | 0.25 | 92.7935 |
3 | Tribe Athletics | F1GHTERS | 41.7667 | 0 | 90.7971 |
4 | All Star Patriots | Allegiance | 41.8 | 0.1 | 90.7696 |
5 | Gold Medal Gems | Kyanite | 41.8 | 0.65 | 90.2196 |
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 - U17
Click Here To View All L2 - U17 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | The Cheer Pitt KC | Hail | 45.9333 | 0 | 91.8667 | 91.4667 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Pitt KC | Hail | 45.4333 | 0.6 | 90.2667 |
L2 Junior - D2 - Medium
Click Here To View All L2 Junior - D2 - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Koach All Stars | Shadow | 47.5 | 0.45 | 94.55 | 94.9292 |
2 | Gold Medal Gems | Emeralds | 44.1333 | 0.45 | 87.8167 | 87.875 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Koach All Stars | Shadow | 48.0333 | 0 | 96.0667 |
2 | Gold Medal Gems | Emeralds | 44.5 | 0.95 | 88.05 |
L2 Junior - D2 - Small
Click Here To View All L2 Junior - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | American Cheer Elite | Strykers | 47.0667 | 0 | 94.1333 | 94.2 |
2 | Tribe Athletics | J2CREW | 47.0667 | 0.45 | 93.6833 | 93.55 |
3 | Eagle Elite Cheerleading | Clutch | 45.6667 | 0 | 91.3333 | 91.4166 |
4 | All Star Patriots | Rampage | 45.4 | 0 | 90.8 | 91.0167 |
5 | Tumble Cheer Fuzion | Lore | 45.2667 | 0.05 | 90.4833 | 90.5833 |
6 | Aim High Elite | Rush | 44.5333 | 0 | 89.0667 | 88.9167 |
7 | Empower Elite | Galaxy | 43.2333 | 0 | 86.4667 | 86.1417 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | American Cheer Elite | Strykers | 47.2 | 0 | 94.4 |
2 | Tribe Athletics | J2CREW | 46.8 | 0.45 | 93.15 |
3 | Eagle Elite Cheerleading | Clutch | 45.8333 | 0 | 91.6667 |
4 | All Star Patriots | Rampage | 45.8333 | 0 | 91.6667 |
5 | Tumble Cheer Fuzion | Lore | 45.4667 | 0.05 | 90.8833 |
6 | Aim High Elite | Rush | 44.2333 | 0 | 88.4667 |
7 | Empower Elite | Galaxy | 42.8333 | 0.5 | 85.1667 |
L2 Junior - Medium
Click Here To View All L2 Junior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Dakota Spirit | Enfuego | 47.6 | 0 | 95.2 | 94.9375 |
2 | Allstar Performance Institute | Inferno | 46.8 | 0 | 93.6 | 93.0542 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Dakota Spirit | Enfuego | 47.3 | 0.45 | 94.15 |
2 | Allstar Performance Institute | Inferno | 46.0333 | 0.65 | 91.4167 |
L2 Junior - Small
Click Here To View All L2 Junior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | KC Cheer | FEVER | 47.3333 | 0.45 | 94.2167 | 94.3959 |
2 | Twist & Shout Edmond | Junior Trust | 46.7 | 0 | 93.4 | 93.2833 |
3 | Twist & Shout Norman | Junior Honor | 46.3667 | 0 | 92.7333 | 92.7083 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | KC Cheer | FEVER | 47.4667 | 0 | 94.9333 |
2 | Twist & Shout Edmond | Junior Trust | 46.4667 | 0 | 92.9333 |
3 | Twist & Shout Norman | Junior Honor | 46.3667 | 0.1 | 92.6333 |
L2 Senior
Click Here To View All L2 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | KC Cheer | FORCE | 45.3667 | 1.35 | 89.3833 | 89.4333 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | KC Cheer | FORCE | 45.2667 | 0.95 | 89.5833 |
L2 Youth
Click Here To View All L2 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | KC Cheer | FUEL | 47.1667 | 0 | 94.3333 | 94.1666 |
2 | Ultimate Dance & Cheer | Quest | 46.9333 | 0.15 | 93.7167 | 93.325 |
3 | Allstar Performance Institute | Voltage | 46.0333 | 0 | 92.0667 | 92.0167 |
4 | Twist & Shout Edmond | Youth Unity | 45.8667 | 1.35 | 90.3833 | 90.5083 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | KC Cheer | FUEL | 46.8333 | 0 | 93.6667 |
2 | Ultimate Dance & Cheer | Quest | 46.3 | 0.45 | 92.15 |
3 | Allstar Performance Institute | Voltage | 45.9333 | 0 | 91.8667 |
4 | Twist & Shout Edmond | Youth Unity | 45.6667 | 0.45 | 90.8833 |
L2 Youth - D2
Click Here To View All L2 Youth - D2 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Spirit Zone | Inferno | 46.4333 | 0.45 | 92.4167 | 92.2417 |
2 | KCK Wildfire | Indigo | 45 | 0.45 | 89.55 | 89.7625 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Spirit Zone | Inferno | 46.1333 | 0.55 | 91.7167 |
2 | KCK Wildfire | Indigo | 45.2 | 0 | 90.4 |
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 3 Results
L3 Junior - D2 - Small
Click Here To View All L3 Junior - D2 - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Snow Power All-Stars | Snow Power Sub Zero | 46.9 | 0.05 | 93.75 | 93.1958 |
2 | KCK Wildfire | Sapphire | 46.6667 | 0.5 | 92.8333 | 92.8666 |
3 | Spirit Zone | Smok3 | 46.4 | 0.45 | 92.35 | 91.9958 |
4 | All Star Patriots | Knockout | 46.0333 | 0.05 | 92.0167 | 91.6375 |
5 | The Cheer Pitt | Boltz | 45.8333 | 0.05 | 91.6167 | 91.35 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Snow Power All-Stars | Snow Power Sub Zero | 45.7667 | 0 | 91.5333 |
2 | KCK Wildfire | Sapphire | 46.5333 | 0.1 | 92.9667 |
3 | Spirit Zone | Smok3 | 45.4667 | 0 | 90.9333 |
4 | All Star Patriots | Knockout | 45.5 | 0.5 | 90.5 |
5 | The Cheer Pitt | Boltz | 45.3 | 0.05 | 90.55 |
L3 Junior - Medium
Click Here To View All L3 Junior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Tribe Athletics | QUE3NS | 47.1333 | 0.1 | 94.1667 | 93.4459 |
2 | Eagle Elite Cheerleading | Raptors | 45.5 | 0.05 | 90.95 | 90.8292 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Tribe Athletics | QUE3NS | 46.0667 | 0.85 | 91.2833 |
2 | Eagle Elite Cheerleading | Raptors | 45.2333 | 0 | 90.4667 |
L3 Junior - Small
Click Here To View All L3 Junior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | The Cheer Pitt KC | Tropic | 47.7333 | 0 | 95.4667 | 95.3 |
2 | KC Cheer | FIESTA | 47.7333 | 0 | 95.4667 | 94.9834 |
3 | Allstar Performance Institute | Devious | 46 | 1.35 | 90.65 | 90.6417 |
4 | Ultimate Dance & Cheer | Endeavor | 45.2 | 0.8 | 89.6 | 89.1917 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Pitt KC | Tropic | 47.4 | 0 | 94.8 |
2 | KC Cheer | FIESTA | 46.7667 | 0 | 93.5333 |
3 | Allstar Performance Institute | Devious | 45.5333 | 0.45 | 90.6167 |
4 | Ultimate Dance & Cheer | Endeavor | 44.5333 | 1.1 | 87.9667 |
L3 Senior - Medium
Click Here To View All L3 Senior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Dakota Spirit | Eclipse | 48.8333 | 0 | 97.6667 | 97.5667 |
2 | Koach All Stars | Blackout | 47.6 | 0.45 | 94.75 | 94.5833 |
3 | KC Cheer | FLAWLESS | 46.7667 | 1.85 | 91.6833 | 91.8167 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Dakota Spirit | Eclipse | 48.6333 | 0 | 97.2667 |
2 | Koach All Stars | Blackout | 47.1667 | 0.25 | 94.0833 |
3 | KC Cheer | FLAWLESS | 46.4333 | 0.65 | 92.2167 |
L3 Senior - Small
Click Here To View All L3 Senior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Gold Medal Gems | Tanzanite | 45.7333 | 0.05 | 91.4167 | 90.6459 |
2 | Aim High Elite | Avalanche | 43.0333 | 0.6 | 85.4667 | 85.6375 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Gold Medal Gems | Tanzanite | 44.6667 | 1 | 88.3333 |
2 | Aim High Elite | Avalanche | 43.2 | 0.25 | 86.15 |
L3 Senior Coed
Click Here To View All L3 Senior Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Tribe Athletics | S3NIORS | 47.6 | 0 | 95.2 | 94.7542 |
2 | KCK Wildfire | Steel | 45.7667 | 0.6 | 90.9333 | 90.525 |
3 | Allstar Performance Institute | Unleashed | 44.8333 | 1.4 | 88.2667 | 88.0125 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Tribe Athletics | S3NIORS | 46.9333 | 0.45 | 93.4167 |
2 | KCK Wildfire | Steel | 45.1 | 0.9 | 89.3 |
3 | Allstar Performance Institute | Unleashed | 44.6 | 1.95 | 87.25 |
L3 Youth
Click Here To View All L3 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Dakota Spirit | Blaze | 46.5 | 0.45 | 92.55 | 92.2458 |
2 | Tribe Athletics | PRINCESS3S | 46.0667 | 0.1 | 92.0333 | 91.6542 |
3 | Allstar Performance Institute | Heat | 46 | 0 | 92 | 91.6 |
4 | Twist & Shout Edmond | Youth Wonder | 45.8333 | 0 | 91.6667 | 91.0834 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Dakota Spirit | Blaze | 45.7667 | 0.2 | 91.3333 |
2 | Tribe Athletics | PRINCESS3S | 45.7333 | 0.95 | 90.5167 |
3 | Allstar Performance Institute | Heat | 45.3 | 0.2 | 90.4 |
4 | Twist & Shout Edmond | Youth Wonder | 45.1667 | 1 | 89.3333 |
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 4 Results
L4 - U17
Click Here To View All L4 - U17 Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | The Cheer Pitt KC | Ultraviolet | 48.2333 | 0 | 96.4667 | 96.35 |
2 | Dakota Spirit | Magnum | 47.1 | 0.6 | 93.6 | 93.6 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Pitt KC | Ultraviolet | 48 | 0 | 96 |
2 | Dakota Spirit | Magnum | 46.8 | 0 | 93.6 |
L4 Junior
Click Here To View All L4 - Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Twist & Shout Edmond | Junior Destiny | 46.0667 | 0 | 92.1333 | 91.8167 |
2 | Snow Power All-Stars | Blackouts | 46.0333 | 0.15 | 91.9167 | 91.75 |
3 | Spirit Zone | Code Black | 46 | 0.03 | 91.97 | 91.5275 |
4 | Tumble Cheer Fuzion | Legacy | 45.6333 | 0.05 | 91.2167 | 91.1292 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Twist & Shout Edmond | Junior Destiny | 45.4333 | 0 | 90.8667 |
2 | Snow Power All-Stars | Blackouts | 45.9 | 0.55 | 91.25 |
3 | Spirit Zone | Code Black | 45.5 | 0.8 | 90.2 |
4 | Tumble Cheer Fuzion | Legacy | 45.4333 | 0 | 90.8667 |
L4 Senior - Medium
Click Here To View All L4 Senior - Medium Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | KC Cheer | FAB FOUR | 47.9667 | 0 | 95.9333 | 95.3833 |
2 | Fusion Allstars | INFINITY | 45.9667 | 0.6 | 91.3333 | 90.8708 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | KC Cheer | FAB FOUR | 46.8667 | 0 | 93.7333 |
2 | Fusion Allstars | INFINITY | 44.9667 | 0.45 | 89.4833 |
L4 Senior - Small
Click Here To View All L4 Senior - Small Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | All Star Patriots | Odyssey | 46.9667 | 0 | 93.9333 | 93.4375 |
2 | The Cheer Pitt | Lady X | 46.3 | 0.3 | 92.3 | 92.2708 |
3 | Eagle Elite Cheerleading | Soar | 44.8 | 0.05 | 89.55 | 89.4625 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | All Star Patriots | Odyssey | 46.1 | 0.25 | 91.95 |
2 | The Cheer Pitt | Lady X | 46.1667 | 0.15 | 92.1833 |
3 | Eagle Elite Cheerleading | Soar | 44.9 | 0.6 | 89.2 |
L4 Youth
Click Here To View All L4 Youth Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | KC Cheer | FORECAST | 46.7667 | 0.05 | 93.4833 | 93.425 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | KC Cheer | FORECAST | 46.7 | 0.15 | 93.25 |
L4.2 Senior
Click Here To View All L4.2 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | The Cheer Pitt KC | Lady Reign | 47.8667 | 0 | 95.7333 | 95.5167 |
2 | All Star Patriots | Code Black | 46.8 | 0 | 93.6 | 92.6833 |
3 | Fusion Allstars | Rampage | 45.3 | 0.45 | 90.15 | 91.1625 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | The Cheer Pitt KC | Lady Reign | 47.4333 | 0 | 94.8667 |
2 | All Star Patriots | Code Black | 45.6667 | 1.4 | 89.9333 |
3 | Fusion Allstars | Rampage | 47.1 | 0 | 94.2 |
2022 Spirit Sports Kansas City Nationals Results
*Click the division to view the results that you are looking for.
Level 5 Results
L5 Junior
Click Here To View All L5 Junior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Tribe Athletics | TRIBE 5 | 47.3667 | 0 | 94.7333 | 94.5917 |
2 | KC Cheer | FEROCIOUS | 46.5333 | 0.1 | 92.9667 | 92.075 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Tribe Athletics | TRIBE 5 | 47.1333 | 0.1 | 94.1667 |
2 | KC Cheer | FEROCIOUS | 45.6 | 1.8 | 89.4 |
L5 Senior
Click Here To View All L5 Senior Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Dakota Spirit | Apollo | 48.9667 | 0.05 | 97.8833 | 97.7125 |
2 | KC Cheer | FRESH | 46.6667 | 0 | 93.3333 | 93.1417 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Dakota Spirit | Apollo | 48.6 | 0 | 97.2 |
2 | KC Cheer | FRESH | 46.5333 | 0.5 | 92.5667 |
L5 Senior Coed
Click Here To View All L5 Senior Coed Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Koach All Stars | Midnight | 46.5667 | 0.5 | 92.6333 | 92.7583 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Koach All Stars | Midnight | 46.8667 | 0.6 | 93.1333 |
L5 Senior Open
Click Here To View All L5 Senior Open Archived Performances
Day Two
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
---|---|---|---|---|---|---|
1 | Fusion Allstars | VENGEANCE | 45.1 | 0.05 | 90.15 | 90.3417 |
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Fusion Allstars | VENGEANCE | 45.7333 | 0.55 | 90.9167 |