Results
2021 UCA Pocono Regional Results
*Click the division to view the results that you are looking for.
Junior High Results
Small Junior High - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Dallastown High School | Small Junior High | 66.2 |
Small Junior High - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Daniel Boone Middle School | Blazers | 63.8 |
Large Junior High - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Lindley Academy Charter | Large Junior High | 54.25 |
Large Junior High - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Exeter Township High School | Exeter Township Jr high school* | 76.9 |
*Designates teams who have received a bid to the 2022 UCA National High School Cheerleading Championship
2021 UCA Pocono Regional Results
*Click the division to view the results that you are looking for.
Rec Results
Traditional Open Rec Affiliated 10 & Younger - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Sachem Sports Club | Sachem Youth Sports 10's* | 69.95 |
Traditional Open Rec Affiliated 12 & Younger - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Randolph Junior Rams | Randolph Junior Rams* | 76.25 |
2 | Ridge Youth Sports | Ridge Youth Cheerleading* | 69 |
Traditional Open Rec Affiliated 12 & Younger - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Crispin Cheerleading | Crispin Jr Rec* | 76.5 |
2 | Sachem Sports Club | Sachem Sports Youth Cheer 12's* | 76.25 |
3 | EYF - Exeter Youth Football Cheerleaders | Exeter Eagles 12u | 56.7 |
Traditional Open Rec Affiliated 14 & Younger - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Hunterdon Jr Red Devils | Hunterdon Jr Red Devils* | 86 |
Traditional Open Rec Affiliated 14 & Younger - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Crispin Cheerleading | Crispin Sr Rec* | 82.8 |
2 | Southampton Knights | Traditional Open Rec Affiliated 14 & Younger* | 80.7 |
Traditional Open Rec Non Affiliated 14 & Younger - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Jr. Raiders Cheerleading | Junior Raiders Cheerleading* | 78.2 |
2 | Junior Streaks | Jr. Streaks* | 63.6 |
*Designates teams who have received a bid to the 2022 UCA National High School Cheerleading Championship
2021 UCA Pocono Regional Results
*Click the division to view the results that you are looking for.
Junior Varsity Results
Junior Varsity - Non Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Avon Grove High School | Small Junior Varsity* | 73.6 |
Junior Varsity - Non Tumble - Sunday
Rank | Program Name | Team Name | Event Score |
1 | St Huberts Catholic High School | St. Hubert JV Gold* | 71.6 |
Large Junior Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Neshaminy High School | Neshaminy Redskins (Junior Varsity) | 69.7 |
Large Junior Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Archbishop Wood High School | Archbishop Wood High School* | 71.2 |
2 | St Huberts Catholic High School | St. Hubert - JV Brown | 61.9 |
Small Junior Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Garnet Valley High School | Small Junior Varsity* | 81.1 |
2 | Downingtown West High School | Downingtown West Small JV* | 78.75 |
3 | Hunterdon Central High School | Hunterdon Central Small JV* | 77.6 |
4 | Haverford High School | Small Junior Varsity* | 77.4 |
5 | Nazareth Area High School | Small Junior Varsity* | 73.7 |
6 | Quakertown Community High School | JUNIOR VARSITY | 61.9 |
Small Junior Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Archbishop Ryan High School | Small Junior Varsity* | 71.75 |
2 | Union-Endicott High School | Union-Endicott Junior Varsity | 66.9 |
*Designates teams who have received a bid to the 2022 UCA National High School Cheerleading Championship
2021 UCA Pocono Regional Results
*Click the division to view the results that you are looking for.
Varsity Results
Large Varsity - Non Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Montoursville High School | Montoursville Area High School* | 70.9 |
Large Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Cumberland Valley High School | Large Varsity* | 91.45 |
2 | Jackson Memorial High School | Jaguars* | 80.2 |
3 | Wilson High School | Large Varsity | 67.3 |
Large Varsity Coed - Non Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Norristown Area High School | Norristown High School* | 82.7 |
Large Varsity Division I - Sunday
Rank | Program Name | Team Name | Event Score |
1 | St Huberts Catholic High School | St. Hubert Varsity* | 89.4 |
2 | Archbishop Ryan High School | Large Varsity* | 72.6 |
Medium Varsity - Non Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Hightstown High School | Medium Varsity - Non Tumble* | 86.6 |
2 | Ridge High School | Ridge High School- GREEN* | 82.2 |
Medium Varsity Coed - Sunday
Rank | Program Name | Team Name | Event Score |
1 | New Oxford High School | Medium Varsity Coed* | 73 |
Medium Varsity Division I - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Haverford High School | Medium Varsity* | 88.35 |
2 | Smithtown High School East | Smithtown East Varsity Cheerleading* | 87 |
3 | North Hunterdon High School | Medium Varsity* | 85.15 |
4 | Old Bridge High School | Old Bridge High School* | 84.9 |
5 | Nazareth Area High School | Medium Varsity* | 84.55 |
6 | Kellenberg Memorial High School | Kellenberg High School Varsity* | 80.75 |
7 | Easton Area High School | Easton Area Varsity Competition Team* | 79.2 |
8 | Connetquot High School | Connetquot* | 78.6 |
9 | Downingtown West High School | Downingtown West Varsity Medium Varsity | 70.05 |
10 | Central Bucks High School South | Medium Varsity | 67.6 |
11 | Marlboro High School | Mustangs | 63.1 |
12 | Hazleton Area High School | Medium Varsity | 60.3 |
13 | Delaware Valley High School | Warriors | 60 |
14 | Randolph High School | Medium Varsity | 54.2 |
15 | Central Regional High School | Medium Varsity | 53.75 |
Medium Varsity Division II - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Warren Hills High School | Warren Hills High School Varsity* | 86.85 |
2 | Yorktown High School | Yorktown Varsity Medium* | 79.4 |
3 | East Meadow High School | East Meadow Varsity Cheer* | 78.75 |
4 | Notre Dame Academy | Notre Dame Academy* | 76.8 |
5 | Tuckahoe Union Free School District | Tuckahoe Varsity Cheer* | 76.05 |
6 | Roxbury High School | Roxbury Medium Varsity D2* | 74.7 |
7 | Bethlehem Catholic High School | Medium Varsity | 60.65 |
Small Varsity - Non Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Ursuline High School | Ursuline Varsity - Traditional* | 88.6 |
2 | Manchester Township High School | Manchester Township Varsity* | 81.6 |
3 | Abington High School | Abington Senior High School* | 80.1 |
4 | Plymouth-Whitemarsh School | Small Varsity - Non Tumble* | 79.2 |
5 | Westlake High School | Westlake Varsity* | 76.3 |
6 | Nazareth Academy High School | Nazareth Academy High School* | 75.5 |
7 | Phoenixville Area High School | Small Varsity - Non Tumble* | 73.4 |
8 | Muhlenberg High School | Small Varsity - Non Tumble* | 72 |
9 | South Brunswick High School | Small Varsity - Non Tumble* | 69 |
10 | West Windsor Plainsboro High School N | United Varsity Non-Tumble* | 68 |
Small Varsity Coed - Sunday
Rank | Program Name | Team Name | Event Score |
1 | State College High School | State College High School Cheerleading | 62.95 |
Small Varsity Division I - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Ridge High School | Ridge High School- Black* | 93.9 |
2 | Phillipsburg High School | Phillipsburg High School Stateliners* | 86.7 |
3 | Garnet Valley High School | Garnet Valley HS, Garnet & White, Jaguar, Jags* | 84.4 |
4 | Walt Whitman High School | Small Varsity* | 84.1 |
5 | Bridgewater-Raritan High School | Panthers* | 83.7 |
6 | Smithtown High School West | Smithtown High School* | 83.4 |
7 | Montgomery High School | Cougars* | 81.8 |
8 | Central Bucks High School-West | Central Bucks West High School* | 80.95 |
9 | Downingtown East High School | Downingtown East Small Varsity* | 80.2 |
10 | Ridley High School | Ridley High School* | 78.9 |
10 | Dallastown High School | Small Varsity* | 78.9 |
12 | New Rochelle High School | New Rochelle Varsity* | 77.6 |
13 | Southern Regional High School | Southern Regional* | 77.4 |
14 | Manalapan High School | Manalapan High School* | 76.3 |
15 | Central Bucks High School-East | Central Bucks High School East* | 76.2 |
16 | Longwood High School | Longwood Varsity Cheerleading | 71.7 |
17 | North Penn High School | Small Varsity Traditional | 70 |
18 | Ward Melville High School | Ward Melville High School | 69.85 |
19 | Watchung Hills Regional High School | Watchung Hills Warriors Varsity | 69.75 |
20 | Perkiomen Valley High School | Small Varsity | 69 |
21 | Quakertown Community High School | Small Varsity | 65.4 |
22 | Avon Grove High School | Small Varsity | 60.25 |
Small Varsity Division II - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Lansdale Catholic High School | Lansdale Catholic High School* | 89.7 |
2 | Archbishop Wood High School | Archbishop Wood High School* | 85.2 |
3 | Barnegat High School | Barnegat Bengals* | 83.5 |
4 | Union-Endicott High School | Tigers* | 83.15 |
5 | Hackettstown High School | Hackettstown Tigers - Small Varsity* | 82.6 |
6 | Horseheads High School | Horseheads High School* | 81.2 |
7 | Pope John Paul II High School | Pope John Paul II High School* | 80.6 |
8 | St Joseph Hill Academy | St. Joseph Hill Academy Koalas* | 76.35 |
9 | Strath Haven High School | Strath Haven High Shool* | 75.7 |
10 | Delaware Valley Regional High School | Delaware Valley Regional* | 72.6 |
11 | Pleasant Valley High School | Bears, Royal Blue and White, small* | 72.4 |
12 | Cardinal O'Hara High School | Small Varsity* | 71.7 |
13 | Lenape Valley High School | Lenape Valley Patriots* | 71.45 |
14 | Archbishop Carroll School | Archbishop Carroll* | 70.8 |
15 | Milton High School | Small Varsity* | 70 |
16 | Fontbonne Hall Academy | Bonnies | 68.75 |
17 | Marple-Newtown High School | Marple Newtown Small Varsity | 65.7 |
18 | Cold Spring Harbor High School | Varsity Seahawks | 64.6 |
19 | Maple Shade High School | Maple Shade High School, Wildcats, Blue & Gold | 57.7 |
Super Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | St Joseph By The Sea School | St Joseph by the Sea* | 78.9 |
Super Varsity Division I - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Hunterdon Central High School | Hunterdon Central High School - Varsity* | 89.6 |
*Designates teams who have received a bid to the 2022 UCA National High School Cheerleading Championship
2021 UCA Pocono Regional Results
*Click the division to view the results that you are looking for.
Game Day Results
Game Day Affiliated Recreation - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Hunterdon Jr Red Devils | Game Day Affiliated Recreation* | 95.9 |
2 | Randolph Junior Rams | Randolph Junior Rams* | 93.7 |
Game Day Affiliated Recreation - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Upper Dublin Jr Athletic Association | Game Day Affiliated Recreation | 75.8 |
Game Day Junior High - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Phoenixville Area JH School | Game Day Junior High* | 74.7 |
2 | Daniel Boone Middle School | Danielle Boone Middle School | 70.7 |
Game Day Junior Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Downingtown West High School | Game Day Junior Varsity* | 88.5 |
Game Day Junior Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Hackettstown High School | Hackettstown High School - JV Game Day* | 89.7 |
2 | Fontbonne Hall Academy | Game Day Junior Varsity* | 84.5 |
3 | Yorktown High School | Yorktown JV Game Day* | 80 |
Game Day Large Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | North Hunterdon High School | Game Day Varsity* | 95.4 |
2 | Downingtown West High School | Downingtown West Varsity Game Day* | 93.4 |
3 | Old Bridge High School | Old Bridge High School* | 93.2 |
4 | Avon Grove High School | Game Day Varsity* | 86.7 |
5 | North Penn High School | Varsity Gameday* | 81.6 |
Game Day Large Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Delaware Valley Regional High School | Dogs* | 93.8 |
2 | Yorktown High School | Yorktown High School Varsity Game Day* | 88.7 |
Game Day Medium Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Central Bucks High School-East | Central Bucks High School East* | 90.75 |
2 | Ridley High School | Game Day Varsity* | 89.8 |
3 | Randolph High School | Game Day* | 86.2 |
4 | Smithtown High School West | Smithtown West Game Day* | 84.5 |
4 | Dallastown High School | Game Day Varsity* | 84.5 |
6 | Souderton High School | Game Day Varsity* | 84.1 |
7 | Central Bucks High School South | Game Day Varsity | 81.7 |
8 | Hazleton Area High School | Game Day Varsity | 75.55 |
Game Day Medium Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Harrison High School | Harrison High School* | 94.1 |
2 | Voorhees High School | Voorhees Vikings* | 91.5 |
3 | Union-Endicott High School | Union Endicott High School* | 90.5 |
4 | Immaculata High School | Immaculata High School Game Day* | 87 |
5 | Fontbonne Hall Academy | Game Day Varsity* | 81.9 |
6 | Vestal High School | Vestal High School* | 81.3 |
Game Day Small Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Montgomery High School | Cougars* | 96.7 |
2 | Caesar Rodney High School | Caesar Rodney Riders* | 86.75 |
Game Day Small Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Lansdale Catholic High School | Game Day Varsity | 95.4 |
2 | Hackettstown High School | Hackettstown Tigers - Game Day* | 92.9 |
3 | Crestwood High School | Crestwood High School Varsity* | 90.4 |
4 | Horseheads High School | Horseheads High School Gameday* | 89.3 |
5 | Milton High School | Game Day Varsity* | 88.6 |
6 | Wilson Area High School | Game Day Varsity* | 88.4 |
7 | Lenape Valley High School | Lenape Valley Game Day Varsity* | 87.2 |
8 | Middlesex High School | Middlesex Blue Jays* | 86.2 |
9 | Susquehannock High School | Susquehannock Warrior Varsity Cheerleading* | 84.2 |
10 | Sparta High School | Sparta High School* | 82.4 |
Game Day Super Varsity - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Garnet Valley High School | Game Day Varsity* | 97.5 |
2 | Cumberland Valley High School | Game Day Varsity* | 93.9 |
3 | Manalapan High School | Manalapan High School* | 87.7 |
4 | Emmaus High School | Varsity Game Day* | 87.2 |
Game Day Super Varsity - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Barnegat High School | Game Day Varsity* | 92.7 |
2 | Roxbury High School | Roxbury Super Game Day* | 89.1 |
3 | Bishop Shanahan High School | Game Day Varsity* | 85.9 |
Game Day Varsity - Non-Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Central Bucks High School-West | Game Day Varsity - Non-Tumble* | 96.6 |
2 | Downingtown East High School | Game Day Varsity* | 94.3 |
3 | Phillipsburg High School | Game Day Varsity* | 90.4 |
4 | Quakertown Community High School | Game Day Varsity - Non-Tumble* | 87.7 |
5 | Wilson High School | Game Day Varsity - Non-Tumble* | 85.4 |
6 | Boiling Springs High School | Game Day Varsity - Non-Tumble* | 80.5 |
Game Day Super Large Varsity - Non-Tumble - Sunday
Rank | Program Name | Team Name | Event Score |
1 | St Francis Preparatory High School | Game Day Varsity - Non-Tumble* | 91.9 |
2 | Archbishop Ryan High School | Game Day Varsity - Non-Tumble* | 88.6 |
3 | Plymouth-Whitemarsh School | Game Day Varsity - Non-Tumble* | 87.3 |
Game Day Small Varsity - Non-Tumble - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Penncrest High School | Penncrest High School* | 92.3 |
2 | West Chester East High School | West Chester East HS Vikings Game Day Varsity NT* | 91.8 |
3 | Pope John Paul II High School | Game Day Varsity - Non-Tumble* | 91.4 |
4 | Westlake High School | Westlake Varsity* | 90.8 |
4 | Manchester Township High School | Manchester Township Varsity Game Day* | 90.8 |
6 | Twin Valley High School | Twin Valley High School* | 90.2 |
7 | Phoenixville Area High School | Game Day Varsity - Non-Tumble* | 86.3 |
8 | South Brunswick High School | Game Day Varsity - Non-Tumble* | 86 |
9 | Holy Redeemer High School | Holy Redeemer Royals* | 84 |
10 | Pennridge High School | Game Day 2021 | 79.2 |
11 | Pemberton Township High School | Game Day Varsity - Non-Tumble | 78.1 |
12 | Upper Dublin High School | Upper Dublin High School | 77.7 |
Game Day Medium Varsity - Non-Tumble - Sunday
Rank | Program Name | Team Name | Event Score |
1 | Hightstown High School | Game Day Varsity - Non-Tumble* | 92.5 |
2 | Abington High School | Abington Senior High School* | 92.2 |
3 | Strath Haven High School | Strath Haven High School VA CH* | 91.7 |
4 | Norristown Area High School | Norristown High School* | 89.7 |
5 | Annville-Cleona High School | Annville-Cleona Dutchmen* | 88.1 |
6 | Nazareth Academy High School | Nazareth Academy High School* | 86.7 |
7 | Chester Charter Scholars Academy | CCSA Sabers, red/black/white, Gameday NT* | 73.8 |
Game Day Large Varsity - Non-Tumble - Saturday
Rank | Program Name | Team Name | Event Score |
1 | Ursuline High School | Ursuline Varsity - Game Day* | 95.1 |
2 | West Windsor Plainsboro High School N | United Varsity Game Day Non-Tumble* | 84.3 |
3 | Montoursville High School | Montoursville Area High School* | 81.9 |
*Designates teams who have received a bid to the 2022 UCA National High School Cheerleading Championship