Results
2022 UCA Pocono Regional Results
Game Day Results
Game Day Affiliated Recreation
Click Here To View All Game Day Affiliated Recreation Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Hunterdon Jr Red Devils | Game Day Affiliated Recreation | 92.4 | 0 | 92.4 |
2 | Ridge Youth Sports | Game Day Affiliated Recreation | 86.8 | 0 | 86.8 |
3 | Crispin Cheerleading | Crispin Rec Game Day | 83.6 | 0.75 | 82.85 |
4 | Upper Dublin Jr Athletic Association | Game Day Affiliated Recreation | 75.8 | 0 | 75.8 |
Game Day Junior High
Click Here To View All Game Day Junior High Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Exeter Township High School | Exeter Township Junior High School | 1 | 100 | 79.1 | 0 | 79.1 | 79.1 | |
2 | Cumberland Valley High School | Game Day Junior High | 1 | 100 | 79.1 | 1.5 | 77.6 | 77.6 |
Game Day Junior Varsity
Click Here To View All Game Day Junior Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | New Rochelle High School | Game Day Junior Varsity | 1 | 100 | 88 | 1 | 87 | 87 | |
2 | Lenape Valley High School | Lenape JV | 1 | 100 | 82.1 | 0 | 82.1 | 82.1 |
Game Day Large Varsity
Click Here To View All Game Day Large Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | North Hunterdon High School | North Hunterdon | 1 | 100 | 95 | 0.25 | 94.75 | 94.75 | |
2 | Cumberland Valley High School | Game Day Varsity | 1 | 100 | 94.3 | 0.5 | 93.8 | 93.8 | |
3 | Avon Grove High School | Game Day Varsity | 1 | 100 | 85.5 | 0.5 | 85 | 85 | |
4 | Padua Academy | Padua Academy | 1 | 100 | 68.5 | 0 | 68.5 | 68.5 |
Game Day Large Varsity - Non Tumble
Click Here To View All Game Day Large Varsity Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Strath Haven High School | Game Day Varsity - Non Tumble | 1 | 100 | 92.6 | 0.5 | 92.1 | 92.1 | |
2 | North Penn High School | Game Day Varsity - Non Tumble | 1 | 100 | 89.9 | 0 | 89.9 | 89.9 | |
3 | Plymouth Whitemarsh High School | Game Day Varsity - Non Tumble | 1 | 100 | 89.3 | 2.5 | 86.8 | 86.8 | |
4 | Montoursville Area High School | Montoursville Area High School | 1 | 100 | 83.5 | 0.5 | 83 | 83 |
Game Day Medium Varsity
Click Here To View All Game Day Medium Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Immaculata High School | Immaculata High School | 1 | 100 | 92.4 | 0.5 | 91.9 | 91.9 | |
2 | Dallastown High School | Game Day Varsity | 1 | 100 | 92.1 | 0.5 | 91.6 | 91.6 | |
3 | Ridley High School | Game Day Varsity | 1 | 100 | 88.3 | 0 | 88.3 | 88.3 | |
4 | Downingtown West High School | Game Day Varsity | 1 | 100 | 90.6 | 2.5 | 88.1 | 88.1 | |
5 | Hazleton Area High School | Hazleton Area High School Varsity | 1 | 100 | 85.4 | 0.5 | 84.9 | 84.9 | |
6 | Pleasant Valley High School | Game Day Varsity | 1 | 100 | 73.5 | 5 | 68.5 | 68.5 |
Game Day Medium Varsity - Non Tumble
Click Here To View All Game Day Medium Varsity- Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Eagle Academy Queens Campus | Game Day Varsity - Non Tumble | 1 | 100 | 94.8 | 0.5 | 94.3 | 94.3 | |
2 | Shoreham - Wading River High School | Shoreham Wading River | 1 | 100 | 87.6 | 0.5 | 87.1 | 87.1 | |
3 | Northport High School | Game Day Varsity - Non Tumble | 1 | 100 | 80.6 | 0 | 80.6 | 80.6 | |
4 | Nazareth Academy High School | Game Day Varsity - Non Tumble | 1 | 100 | 82.9 | 4 | 78.9 | 78.9 |
Game Day Small Varsity
Click Here To View All Game Day Small Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Game Day Varsity | 1 | 100 | 96.6 | 0 | 96.6 | 96.6 | |
2 | Crestwood High School | Game Day Varsity | 1 | 100 | 92.5 | 0.5 | 92 | 92 | |
3 | Central Bucks East High School | Game Day Varsity | 1 | 100 | 91.9 | 0 | 91.9 | 91.9 | |
4 | Smithtown High School West | Game Day Varsity | 1 | 100 | 91.6 | 1 | 90.6 | 90.6 | |
5 | Lenape Valley High School | Lenape | 1 | 100 | 91 | 2.5 | 88.5 | 88.5 | |
6 | Wilson Area High School | Game Day Medium Varsity Division II | 1 | 100 | 90.3 | 2 | 88.3 | 88.3 | |
7 | Randolph High School | Game Day Varsity | 1 | 100 | 85.7 | 0.75 | 84.95 | 84.95 | |
8 | Chenango Valley High School | Game Day Varsity | 1 | 100 | 84.2 | 0.5 | 83.7 | 83.7 | |
9 | Clarke High School | Game Day Varsity | 1 | 100 | 82.7 | 0.25 | 82.45 | 82.45 | |
10 | Hershey Athletics-Cheerleaders | Game Day Varsity | 1 | 100 | 78.5 | 1.5 | 77 | 77 | |
11 | Delaware Valley High School | Varsity Game Day | 1 | 100 | 77.5 | 1 | 76.5 | 76.5 |
Game Day Small Varsity - Non Tumble
Click Here To View All Game Day Small Varsity Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Penncrest High School | Game Day Varsity - Non Tumble | 1 | 100 | 92 | 0 | 92 | 92 | |
2 | Pope John Paul II High School | Game Day Varsity - Non Tumble | 1 | 100 | 88.3 | 1 | 87.3 | 87.3 | |
3 | Centereach High School | Game Day Varsity - Non Tumble | 1 | 100 | 87.1 | 0.5 | 86.6 | 86.6 | |
4 | Westlake High School | Game Day Varsity - Non Tumble | 1 | 100 | 84.3 | 0 | 84.3 | 84.3 | |
5 | Belvidere High School | Game Day Varsity - Non Tumble | 1 | 100 | 76.7 | 0 | 76.7 | 76.7 | |
6 | Pennridge High School | Game Day Varsity - Non Tumble | 1 | 100 | 77.2 | 2 | 75.2 | 75.2 | |
7 | Chester Charter Scholars Academy | CCSA Sabers | 1 | 100 | 75.9 | 2 | 73.9 | 73.9 |
Game Day Small Varsity Coed
Click Here To View All Game Day Small Varsity Coed Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | New Rochelle High School | Game Day Small Varsity Coed | 1 | 100 | 90.7 | 0.5 | 90.2 | 90.2 | |
2 | Souderton High School | Game Day Small Varsity Coed | 1 | 100 | 89.1 | 1 | 88.1 | 88.1 | |
3 | Quakertown Community High School | Varsity Coed Game Day | 1 | 100 | 86.3 | 0 | 86.3 | 86.3 | |
4 | Dieruff High School | Game Day Small Varsity Coed | 1 | 100 | 72.3 | 0.5 | 71.8 | 71.8 | |
5 | Owen J Roberts High School | Game Day Small Varsity Coed | 1 | 100 | 71.7 | 1 | 70.7 | 70.7 |
Game Day Super Large Varsity - Non Tumble
Click Here To View All Game Day Super Large Varsity- Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MacArthur High School | Large Varsity Coed - Non Tumble | 1 | 100 | 91.5 | 0.5 | 91 | 91 | |
2 | Muhlenberg High School | Game Day Varsity - Non Tumble | 1 | 100 | 90.8 | 0 | 90.8 | 90.8 | |
3 | Wilson High School | Game Day Varsity | 1 | 100 | 90 | 0 | 90 | 90 | |
4 | Yorktown High School | Game Day Varsity - Non Tumble | 1 | 100 | 86.9 | 0 | 86.9 | 86.9 | |
5 | Norristown Area High School | Norristown High School | 1 | 100 | 88.5 | 2 | 86.5 | 86.5 |
Game Day Super Varsity
Click Here To View All Game Day Super Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Nazareth Area High School | Game Day Varsity | 1 | 100 | 92.4 | 3.5 | 88.9 | 88.9 |
2022 UCA Pocono Regional Results
Junior High, Junior Varsity, and Rec Results
Junior Varsity Coed
Click Here To View All Junior Varsity Coed Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | New Rochelle High School | Junior Varsity Coed | 1 | 100 | 71.5 | 2 | 69.5 | 69.5 |
Large Junior High
Click Here To View All Large Junior High Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Cumberland Valley High School | Large Junior High | 1 | 100 | 84.9 | 0.5 | 84.4 | 84.4 | |
2 | Exeter Township High School | Exeter Township Junior High School | 1 | 100 | 78.3 | 0 | 78.3 | 78.3 |
Large Junior Varsity
Click Here To View All Large Junior Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | MacArthur High School | Large Junior Varsity | 1 | 100 | 77.5 | 2.75 | 74.75 | 74.75 |
Small Junior High
Click Here To View All Small Junior High Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Dallastown High School | Small Junior High | 1 | 100 | 66.7 | 0 | 66.7 | 66.7 |
Small Junior Varsity
Click Here To View All Small Junior Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Haverford High School | Small Junior Varsity | 1 | 100 | 78.2 | 0 | 78.2 | 78.2 | |
2 | Ridley High School | Small Junior Varsity | 1 | 100 | 74 | 0.5 | 73.5 | 73.5 | |
3 | Archbishop Ryan High School | Archbishop Ryan Cheerleading JV | 1 | 100 | 72.5 | 0 | 72.5 | 72.5 | |
4 | Easton Area High School | Easton Area High School | 1 | 100 | 74.2 | 2 | 72.2 | 72.2 |
Traditional Rec AFF - 10U
Click Here To View All Traditional Rec AFF 10 U Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Crispin Cheerleading | Crispin Youth Rec | 82.4 | 2 | 80.4 |
2 | Fords Cheerleading | Traditional Rec AFF - 10U | 60.1 | 4.5 | 55.6 |
Traditional Rec AFF - 12U
Click Here To View All Traditional Rec AFF 12 U Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Crispin Cheerleading | Crispin Jr Rec | 84.5 | 4.75 | 79.75 |
2 | Plymouth Whitemarsh Spartans | Traditional Rec AFF - 12U | 71.8 | 2 | 69.8 |
Traditional Rec AFF - 14U
Click Here To View All Traditional rec AFF 14 U Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Hunterdon Jr Red Devils | Traditional Rec AFF - 14U | 86.9 | 0 | 86.9 |
2 | Ridge Youth Sports | Traditional Rec AFF - 14U | 78.4 | 2.5 | 75.9 |
3 | Fords Cheerleading | Traditional Rec AFF - 14U | 70.5 | 0.75 | 69.75 |
Traditional Rec NON - 10-18
Click Here To View All Traditional Rec NON 10-18 Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Jr. Raiders Cheerleading | Traditional Rec NON - 10-18 | 80.1 | 4 | 76.1 |
Traditional Rec NON - 12U
Click Here To View All Traditional Rec NON 12 U Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Wissahickon Cheerleading Association | Traditional Rec NON - 12U | 56 | 2.5 | 53.5 |
Traditional Rec NON - 14U
Click Here To View All Traditional Rec NON 14 U Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score |
---|---|---|---|---|---|
1 | Haverford Heat Cheerleading | Traditional Rec NON - 14U | 80.2 | 4 | 76.2 |
2022 UCA Pocono Regional Results
Varsity Results
Large Varsity
Click Here To View All Large Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Haverford High School | Large Varsity | 1 | 100 | 93.1 | 4.5 | 88.6 | 88.6 | |
2 | MacArthur High School | Large Varsity | 1 | 100 | 88.2 | 4 | 84.2 | 84.2 | |
3 | Nazareth Area High School | Nazareth Varsity | 1 | 100 | 84.4 | 3 | 81.4 | 81.4 |
Large Varsity - Non Tumble
Click Here To View All Large Varsity Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Plymouth Whitemarsh High School | Large Varsity - Non Tumble | 1 | 100 | 83.9 | 2 | 81.9 | 81.9 | |
2 | Montoursville Area High School | Montoursville Area High School | 1 | 100 | 73.1 | 10.5 | 62.6 | 62.6 |
Large Varsity Coed - Non Tumble
Click Here To View All Large Varsity Coed Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Norristown Area High School | Large Varsity Coed - Non Tumble | 1 | 100 | 84 | 8 | 76 | 76 |
Medium Varsity
Click Here To View All Medium Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | North Hunterdon High School | North Hunterdon | 1 | 100 | 91.8 | 4.5 | 87.3 | 87.3 | |
2 | Smithtown High School West | Medium Varsity | 1 | 100 | 87.8 | 3 | 84.8 | 84.8 | |
3 | Northampton High School | Northampton Area High School Varsity | 1 | 100 | 86.3 | 2.5 | 83.8 | 83.8 | |
4 | Shoreham - Wading River High School | Shoreham Wading River | 1 | 100 | 85.6 | 2.5 | 83.1 | 83.1 | |
5 | Chenango Valley High School | Medium Varsity | 1 | 100 | 78.3 | 0.5 | 77.8 | 77.8 | |
6 | Hazleton Area High School | Hazleton Area High School Varsity | 1 | 100 | 81.9 | 5.5 | 76.4 | 76.4 | |
7 | Archbishop Carroll School | Archbishop John Carroll High School | 1 | 100 | 77.4 | 5.75 | 71.65 | 71.65 | |
8 | Bethlehem Catholic High School | Medium Varsity | 1 | 100 | 76.9 | 7.5 | 69.4 | 69.4 |
Medium Varsity - Non Tumble
Click Here To View All Medium Varsity Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Yorktown High School | Medium Varsity - Non Tumble | 1 | 100 | 79.9 | 0 | 79.9 | 79.9 | |
2 | Muhlenberg High School | Medium Varsity - Non Tumble | 1 | 100 | 79.8 | 3 | 76.8 | 76.8 | |
3 | West Windsor Plainsboro High School N | Medium Varsity - Non Tumble | 1 | 100 | 74.5 | 4.5 | 70 | 70 | |
4 | West Orange High School | West Orange High School | 1 | 100 | 71.7 | 2 | 69.7 | 69.7 |
Small Varsity - Non Tumble
Click Here To View All Small Varsity Non Tumble Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II High School | Small Varsity - Non Tumble | 1 | 100 | 90.9 | 2 | 88.9 | 88.9 | |
2 | Minnetonka High School | Small Varsity - Non Tumble | 1 | 100 | 89.4 | 4.5 | 84.9 | 84.9 | |
3 | Westlake High School | Small Varsity - Non Tumble | 1 | 100 | 84.4 | 1 | 83.4 | 83.4 | |
4 | Nazareth Academy High School | Small Varsity - Non Tumble | 1 | 100 | 84.4 | 2 | 82.4 | 82.4 | |
5 | Phoenixville Area High School | Small Varsity - Non Tumble | 1 | 100 | 77.9 | 2 | 75.9 | 75.9 | |
6 | Pennridge High School | Small Varsity - Non Tumble | 1 | 100 | 74.2 | 0 | 74.2 | 74.2 | |
7 | Moore Catholic High School | Small Varsity - Non Tumble | 1 | 100 | 77.2 | 6 | 71.2 | 71.2 | |
8 | Manchester Township High School | Small Varsity - Non Tumble | 1 | 100 | 76.9 | 6.5 | 70.4 | 70.4 |
Small Varsity Coed
Click Here To View All Small Varsity Coed Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | New Rochelle High School | Small Varsity Coed | 1 | 100 | 81.6 | 4 | 77.6 | 77.6 | |
2 | Souderton High School | Small Varsity Coed | 1 | 100 | 77.6 | 0.25 | 77.35 | 77.35 | |
3 | Wallenpaupack High School | Small Varsity Coed | 1 | 100 | 77.8 | 6.5 | 71.3 | 71.3 | |
4 | Perkiomen Valley High School | Small Varsity Coed | 1 | 100 | 72.5 | 2 | 70.5 | 70.5 | |
5 | Quakertown Community High School | Small Varsity Coed | 1 | 100 | 73.5 | 6.25 | 67.25 | 67.25 |
Small Varsity Division I
Click Here To View All Small Varsity Division I Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Dallastown High School | Small Varsity | 1 | 100 | 90.5 | 0 | 90.5 | 90.5 | |
2 | Easton Area High School | Easton Area High School | 1 | 100 | 89.2 | 0.75 | 88.45 | 88.45 | |
3 | Longwood High School | Longwood Varsity Cheer | 1 | 100 | 85.9 | 0 | 85.9 | 85.9 | |
4 | Smithtown High School East | Smithtown East | 1 | 100 | 84.8 | 0 | 84.8 | 84.8 | |
5 | Downingtown West High School | Small Varsity | 1 | 100 | 87 | 2.5 | 84.5 | 84.5 | |
6 | Bridgewater-Raritan High School | Small Varsity | 1 | 100 | 83.4 | 0.5 | 82.9 | 82.9 | |
7 | Central Bucks East High School | Central Bucks East Traditional | 1 | 100 | 81.4 | 0.25 | 81.15 | 81.15 | |
8 | Upper Darby High School | Upper Darby Varsity | 1 | 100 | 83.1 | 4 | 79.1 | 79.1 | |
9 | Northport High School | Northport Cheerleading | 1 | 100 | 78.8 | 3 | 75.8 | 75.8 | |
10 | Centereach High School | Small Varsity | 1 | 100 | 81.7 | 7 | 74.7 | 74.7 | |
11 | Avon Grove High School | Small Varsity | 1 | 100 | 82.8 | 8.5 | 74.3 | 74.3 | |
12 | Cumberland Valley High School | Small Varsity | 1 | 100 | 82.5 | 8.75 | 73.75 | 73.75 | |
13 | Newfield High School | Small Varsity | 1 | 100 | 76 | 2.5 | 73.5 | 73.5 | |
14 | Delaware Valley High School | Small Varsity | 1 | 100 | 73 | 1 | 72 | 72 | |
15 | Walt Whitman High School | Small Varsity | 1 | 100 | 78.2 | 6.5 | 71.7 | 71.7 | |
16 | North Penn High School | Small Varsity | 1 | 100 | 70.6 | 2 | 68.6 | 68.6 | |
17 | Randolph High School | Small Varsity | 1 | 100 | 76.6 | 9 | 67.6 | 67.6 | |
18 | Central Bucks West High School | Small Varsity | 1 | 100 | 73.1 | 7 | 66.1 | 66.1 | |
19 | Ridley High School | Small Varsity | 1 | 100 | 72.5 | 9 | 63.5 | 63.5 |
Small Varsity Division II
Click Here To View All Small Varsity Division II Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Ryan High School | Archbishop Ryan Cheerleading Varsity | 1 | 100 | 87.8 | 0 | 87.8 | 87.8 | |
2 | Lenape Valley High School | Lenape | 1 | 100 | 88 | 2.25 | 85.75 | 85.75 | |
3 | Northern York High School | Small Varsity | 1 | 100 | 81.4 | 4 | 77.4 | 77.4 | |
4 | Clarke High School | Small Varsity | 1 | 100 | 83.1 | 6 | 77.1 | 77.1 | |
5 | Marple-Newtown High School | Small Varsity | 1 | 100 | 83.8 | 7 | 76.8 | 76.8 | |
6 | Saucon Valley High School | Small Varsity | 1 | 100 | 72.4 | 2 | 70.4 | 70.4 | |
7 | Strath Haven High School | Small Varsity | 1 | 100 | 81.6 | 11.75 | 69.85 | 69.85 | |
8 | Hershey Athletics-Cheerleaders | Hershey High School Cheerleading | 1 | 100 | 73.5 | 3.75 | 69.75 | 69.75 | |
9 | Cardinal O'Hara High School | Small Varsity | 1 | 100 | 76.1 | 7 | 69.1 | 69.1 | |
10 | Pleasant Valley High School | Small Varsity | 1 | 100 | 71.1 | 7.5 | 63.6 | 63.6 | |
11 | East Meadow High School | East Meadow Varsity Cheer | 1 | 100 | 75.8 | 13.75 | 62.05 | 62.05 |
Super Varsity
Click Here To View All Super Varsity Archived Performances
Day One
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Wilson High School | Super Varsity | 1 | 100 | 77.5 | 6.75 | 70.75 | 70.75 |