Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS | ES |
|---|---|---|---|---|---|---|
1 | --- | Cheer St Louis Power | 40.5 | 0 | 95.0704 | 95.0704 |
2 | --- | Top Flight Cheer Moonlight | 39.1667 | 0.3 | 91.6405 | 91.6405 |
3 | --- | Cheer Athletics St. Louis SkyKatz | 38.8667 | 0 | 91.2363 | 91.2363 |
4 | --- | TriCity Quest Topaz | 38.8333 | 2.35 | 88.8081 | 88.8081 |
5 | --- | Kobalt Cheer Royalty | 38.0333 | 1.25 | 88.0301 | 88.0301 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score
ES: Event Score