Results
2023 UCA International All Star Championship Results
Novice & Prep Results
L1 Tiny - Novice - Restrictions
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Balandra Southern Cross | Balandra Southern Cross- LIONS | 8.3333 | 0 | 83.3333 | 83.3333 |
Excellent | ACE of North MS | LITTLE FEATHERS | 7.7333 | 0.05 | 77.2833 | 77.2833 |
L1 Youth - Novice - Restrictions
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
Superior | Competitive Sports Complex | Raiders | 15.4667 | 0 | 85.9259 | 85.9259 |
L1.1 Junior - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Devotion | 40.1667 | 0 | 94.2879 | 94.2879 |
2 | Balandra Southern Cross | Balandra Southern Cross-EAGLES | 40.1 | 0 | 94.1315 | 94.1315 |
3 | Cheer Extreme Florida | Twisters | 40 | 0 | 93.8967 | 93.8967 |
4 | La Moderna | La Moderna | 38.2667 | 0 | 89.8279 | 89.8279 |
L1.1 Mini - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Hunters | Hunters | 39.6 | 0 | 92.9577 | 92.9577 |
2 | Balandra Southern Cross | Balandra Southern Cross-JAGUARS | 39.5333 | 0 | 92.8013 | 92.8013 |
2 | Fire Cheer Allstars | Marvels | 39.5333 | 0 | 92.8013 | 92.8013 |
4 | ACE of North MS | MINI GAMBLERS | 39 | 0 | 91.5493 | 91.5493 |
5 | Colegio Americano | COLEGIO AMERICANO DE GUAYAQUIL | 38.7667 | 0 | 91.0016 | 91.0016 |
L1.1 Senior - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dream Cheer | Nightmare | 38.9667 | 0.1 | 91.371 | 91.371 |
L1.1 Tiny - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACE of North MS | TINY TUKOTAS | 39.1333 | 0.1 | 91.7623 | 91.7623 |
2 | Cheer Extreme Florida | Tiny Mist | 37.7 | 0 | 88.4977 | 88.4977 |
L1.1 Youth - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Balandra Southern Cross | Balandra Southern Cross-falcons | 40.2333 | 0 | 94.4444 | 94.4444 |
2 | The Rock Athletics | Emerald | 40.2 | 0 | 94.3662 | 94.3662 |
3 | Cheer Elite All Stars | Inferno | 39 | 0 | 91.5493 | 91.5493 |
4 | Royalty | Royalty Youth Prep | 38.8333 | 0 | 91.1581 | 91.1581 |
5 | Colegio Americano | COLEGIO AMERICANO DE GUAYAQUIL | 38.4667 | 0 | 90.2973 | 90.2973 |
L2.1 Junior - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dream Cheer | Fantasy | 35.4 | 0.3 | 82.7986 | 82.7986 |
L2.2 Senior - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Texas Xtreme | Outlaws | 38.2667 | 1.25 | 88.5779 | 88.5779 |
L2.2 Youth - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme Cheer Allstars | comets | 37.9667 | 0.1 | 89.0236 | 89.0236 |
2 | Texas Xtreme | Texas Xtreme Rebels | 37.2667 | 1.25 | 86.2304 | 86.2304 |
L3.2 Youth - PREP
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | South Central Athletics | Seawitches | 38.9667 | 0 | 91.471 | 91.471 |
2023 UCA International All Star Championship Results
Level 1 Results
L1 - U16
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Integrity Cheer Empire | Shade | 43.6 | 0 | 94.7826 | 94.6015 |
2 | Cape Power Cheer | Outage | 42.6333 | 0 | 92.6812 | 92.7899 |
3 | Halifax Cheer Elite | J-Unit | 40.8667 | 0.75 | 88.0906 | 88.2056 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Integrity Cheer Empire | Shade | 43.2667 | 0 | 94.058 | 23.5145 |
2 | Cape Power Cheer | Outage | 42.8333 | 0 | 93.1159 | 23.279 |
3 | Halifax Cheer Elite | J-Unit | 40.7333 | 0 | 88.5507 | 22.1377 |
L1 Junior - D2
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | 45.1667 | 0 | 98.1884 | 98.0435 |
2 | Memphis Cheer | Dynasty | 44.2667 | 0 | 96.2319 | 95.8877 |
3 | Double Down Athletics | Surge | 43.6333 | 0 | 94.8551 | 94.8732 |
4 | Venom Allstars | Diamondbacks | 43.3667 | 0 | 94.2754 | 94.1785 |
5 | Fire Cheer Allstars | FUEL | 43.2333 | 0 | 93.9855 | 94.1123 |
6 | Excel Athletics | Weather Girls | 42.3 | 0.75 | 91.2065 | 91.6033 |
7 | Impact Cheerleading | Creole Queens | 41.6667 | 0.25 | 90.3297 | 90.6127 |
8 | Top Flight Athletics | Angels | 41.8 | 0.75 | 90.1196 | 90.5176 |
9 | East Coast Elite | Crush | 41.6 | 0.75 | 89.6848 | 89.5517 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Xcel | Dynasty | 44.9 | 0 | 97.6087 | 24.4022 |
2 | Double Down Athletics | Surge | 43.6667 | 0 | 94.9275 | 23.7319 |
3 | Memphis Cheer | Dynasty | 43.6333 | 0 | 94.8551 | 23.7138 |
4 | Fire Cheer Allstars | FUEL | 43.4667 | 0 | 94.4928 | 23.6232 |
5 | Venom Allstars | Diamondbacks | 43.5333 | 0.75 | 93.8877 | 23.4719 |
6 | Excel Athletics | Weather Girls | 42.8 | 0.25 | 92.7935 | 23.1984 |
7 | Top Flight Athletics | Angels | 42.2333 | 0.1 | 91.7116 | 22.9279 |
8 | Impact Cheerleading | Creole Queens | 42.2333 | 0.35 | 91.4616 | 22.8654 |
9 | East Coast Elite | Crush | 41.7 | 1.5 | 89.1522 | 22.2881 |
L1 Junior - Medium
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lovespell | 44.2667 | 0 | 96.2319 | 95.9964 |
2 | The California All Stars - San Marcos | Blush | 44.1333 | 0 | 95.942 | 95.6802 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lovespell | 43.8333 | 0 | 95.2899 | 23.8225 |
2 | The California All Stars - San Marcos | Blush | 43.7667 | 0.25 | 94.8949 | 23.7237 |
L1 Junior - Small
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | WILD JAGS | 44.9 | 0 | 97.6087 | 97.4638 |
2 | The California All Stars - Camarillo | Escandalo | 44.7333 | 0 | 97.2464 | 97.0471 |
3 | Rock Solid All Stars | WRATH | 44.4333 | 0 | 96.5942 | 96.4855 |
4 | Instituto Excelsior de Monterrey | Instituto Excelsior de Monterrey | 43.9333 | 0 | 95.5072 | 95.1268 |
5 | Zone Cheer All-Stars | Midnight | 43.3667 | 0 | 94.2754 | 94.3116 |
6 | Infinity Allstars | Reign | 43.2 | 0 | 93.913 | 93.6443 |
7 | Hunters | Hunters | 43.0333 | 0 | 93.5507 | 93.4964 |
8 | Truro Allstar Cheer & Tumble | Icons | 42.3667 | 0.15 | 91.9514 | 92.0252 |
9 | Twisters Guadalajara | Twisters by GDL | 41.9333 | 0 | 91.1594 | 90.9632 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | WILD JAGS | 44.6333 | 0 | 97.029 | 24.2573 |
2 | The California All Stars - Camarillo | Escandalo | 44.3667 | 0 | 96.4493 | 24.1123 |
3 | Rock Solid All Stars | WRATH | 44.2333 | 0 | 96.1594 | 24.0399 |
4 | Zone Cheer All-Stars | Midnight | 43.4333 | 0 | 94.4203 | 23.6051 |
5 | Instituto Excelsior de Monterrey | Instituto Excelsior de Monterrey | 43.2333 | 0 | 93.9855 | 23.4964 |
6 | Hunters | Hunters | 42.9333 | 0 | 93.3333 | 23.3333 |
7 | Infinity Allstars | Reign | 42.8667 | 0.35 | 92.8384 | 23.2096 |
8 | Truro Allstar Cheer & Tumble | Icons | 42.4333 | 0 | 92.2464 | 23.0616 |
9 | Twisters Guadalajara | Twisters by GDL | 41.7333 | 0.35 | 90.3746 | 22.5937 |
L1 Mini
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | MIGHTY | 44.6333 | 0 | 97.029 | 97.0027 |
2 | Rock Solid All Stars | ANGELS | 44.2 | 0 | 96.087 | 96.1595 |
3 | Zone Cheer All-Stars | Little Liberty | 43.7 | 0 | 95 | 95.0544 |
4 | Cheer Extreme Florida | Hail | 42.8667 | 0 | 93.1884 | 92.9529 |
5 | Halifax Cheer Elite | Biggie Smalls | 37.4333 | 0 | 81.3768 | 81.4611 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | MIGHTY | 44.7 | 0.25 | 96.9239 | 24.231 |
2 | Rock Solid All Stars | ANGELS | 44.3333 | 0 | 96.3768 | 24.0942 |
3 | Zone Cheer All-Stars | Little Liberty | 43.8 | 0 | 95.2174 | 23.8044 |
4 | Cheer Extreme Florida | Hail | 42.4333 | 0 | 92.2464 | 23.0616 |
5 | Halifax Cheer Elite | Biggie Smalls | 37.9333 | 0.75 | 81.7138 | 20.4285 |
L1 Mini - D2
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jerzey Jewelz | Golden Girls | 43.2667 | 0 | 94.058 | 94.0761 |
2 | South Central Athletics | De'Vils | 42.7667 | 0 | 92.971 | 92.7679 |
3 | Double Down Athletics | Twinkles | 42.3 | 0 | 91.9565 | 91.6485 |
4 | Excel Athletics | Tidal Wave | 42.2667 | 0.25 | 91.6341 | 91.4548 |
5 | Memphis Cheer | Mini Mavericks | 42.3333 | 0.75 | 91.279 | 91.3578 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Jerzey Jewelz | Golden Girls | 43.3 | 0 | 94.1304 | 23.5326 |
2 | South Central Athletics | De'Vils | 42.6 | 0.45 | 92.1587 | 23.0397 |
3 | Memphis Cheer | Mini Mavericks | 42.1333 | 0 | 91.5942 | 22.8986 |
4 | Double Down Athletics | Twinkles | 41.7333 | 0 | 90.7246 | 22.6812 |
5 | Excel Athletics | Tidal Wave | 42.1667 | 0.95 | 90.7167 | 22.6792 |
L1 Senior
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Princess Elite | 43.9667 | 0 | 95.5797 | 95.0861 |
2 | DTC Allstars | Lightning Ladies | 42.8 | 0 | 93.0435 | 92.8011 |
3 | Empire Athletics | Reign | 42.5667 | 0 | 92.5362 | 92.3732 |
4 | Planet Spirit | Solstice | 42.2667 | 0.75 | 91.1341 | 91.3216 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Princess Elite | 43.6333 | 1.25 | 93.6051 | 23.4013 |
2 | DTC Allstars | Lightning Ladies | 42.4 | 0.1 | 92.0739 | 23.0185 |
3 | Planet Spirit | Solstice | 42.2667 | 0 | 91.8841 | 22.971 |
3 | Empire Athletics | Reign | 42.2667 | 0 | 91.8841 | 22.971 |
L1 Senior - D2
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | Lady X | 44.3667 | 0 | 96.4493 | 96.3768 |
2 | Cheer Xcel | Purple Reign | 44.1 | 0.75 | 95.1196 | 95.0109 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | Lady X | 44.2333 | 0 | 96.1594 | 24.0399 |
2 | Cheer Xcel | Purple Reign | 43.9 | 0.75 | 94.6848 | 23.6712 |
L1 Tiny
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme Florida | Drizzles | 43.3 | 0 | 94.1304 | 94.0516 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme Florida | Drizzles | 43.5 | 0.75 | 93.8152 | 23.4538 |
L1 Youth
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | HONOR | 45.5667 | 0 | 99.058 | 98.9312 |
2 | Infinity Allstars | Empire | 44.2333 | 0 | 96.1594 | 96.3043 |
3 | Rock Solid All Stars | HALOS | 44.1333 | 0 | 95.942 | 95.7234 |
4 | Xtreme Cheer | Hot Shots | 43.1333 | 0 | 93.7681 | 93.75 |
5 | Halifax Cheer Elite | Goodie Mob | 43.1667 | 0 | 93.8406 | 93.6051 |
6 | River City Allstars | Cosmic Cats | 43.2 | 0 | 93.913 | 93.5099 |
7 | 506 Academy | Tiaras Team | 42.8667 | 0 | 93.1884 | 92.8554 |
8 | Puebla Stars | Little Stars | 42.7 | 0 | 92.8261 | 92.6368 |
9 | Zone Cheer All-Stars | Slate | 42.1 | 0 | 91.5217 | 91.5516 |
10 | Fusion Costa Rica | Fusion Spirit | 42 | 0 | 91.3043 | 91.2 |
11 | Empire Athletics | Majesty | 41.4667 | 0 | 90.1449 | 89.5788 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | HONOR | 45.3333 | 0 | 98.5507 | 24.6377 |
2 | Infinity Allstars | Empire | 44.5 | 0 | 96.7391 | 24.1848 |
3 | Rock Solid All Stars | HALOS | 43.8 | 0.15 | 95.0674 | 23.7669 |
4 | Xtreme Cheer | Hot Shots | 43.1 | 0 | 93.6957 | 23.4239 |
5 | Halifax Cheer Elite | Goodie Mob | 42.7333 | 0 | 92.8986 | 23.2247 |
6 | River City Allstars | Cosmic Cats | 43.0333 | 1.25 | 92.3007 | 23.0752 |
7 | Puebla Stars | Little Stars | 42.4667 | 0.25 | 92.0688 | 23.0172 |
8 | 506 Academy | Tiaras Team | 42.3 | 0.1 | 91.8565 | 22.9641 |
9 | Zone Cheer All-Stars | Slate | 42.5 | 0.75 | 91.6413 | 22.9103 |
10 | Fusion Costa Rica | Fusion Spirit | 41.9 | 0.2 | 90.887 | 22.7218 |
11 | Empire Athletics | Majesty | 41 | 1.25 | 87.8804 | 21.9701 |
L1 Youth - D2 - Medium
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Destiny | 44.4333 | 0 | 96.5942 | 96.558 |
2 | Southaven Wildcats | Hot Shots | 43.4333 | 0 | 94.4203 | 93.9674 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Destiny | 44.3667 | 0 | 96.4493 | 24.1123 |
2 | Southaven Wildcats | Hot Shots | 42.6 | 0 | 92.6087 | 23.1522 |
L1 Youth - D2 - Small
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | San Antonio Spirit | Team Daisy | 44.2667 | 0 | 96.2319 | 96.1051 |
2 | Pro Cheer | QueenHawks | 44.1667 | 0 | 96.0145 | 95.6341 |
3 | Double Down Athletics | Blush | 43.4 | 0.75 | 93.5978 | 93.6947 |
4 | South Central Athletics | Evil Queens | 42.5667 | 0 | 92.5362 | 92.3301 |
5 | Memphis Cheer | Silver Bullets | 42.5 | 0.25 | 92.1413 | 92.0227 |
6 | Memphis Elite | Hustle | 42.5333 | 0 | 92.4638 | 91.7489 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | San Antonio Spirit | Team Daisy | 44.0333 | 0 | 95.7246 | 23.9312 |
2 | Pro Cheer | QueenHawks | 43.4667 | 0 | 94.4928 | 23.6232 |
3 | Double Down Athletics | Blush | 43.2333 | 0 | 93.9855 | 23.4964 |
4 | South Central Athletics | Evil Queens | 42.2333 | 0.1 | 91.7116 | 22.9279 |
5 | Memphis Cheer | Sliver Bullets | 42.1667 | 0 | 91.6667 | 22.9167 |
6 | Memphis Elite | Hustle | 42 | 1.7 | 89.6043 | 22.4011 |
2023 UCA International All Star Championship Results
Level 2 Results
L2 - CheerABILITIES - Elite
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southaven Wildcats | Legends | 69.5333 | 0 | 69.5333 | 68.875 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Southaven Wildcats | Legends | 66.9 | 0 | 66.9 | 16.725 |
L2 - U16
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Frost | 48.6667 | 0.25 | 97.0833 | 97.2458 |
2 | Extreme Athletics | Blaze | 45.2 | 1 | 89.4 | 88.9625 |
3 | Ohio Cheer Explosion | Pyro | 44.7667 | 0.75 | 88.7833 | 88.6292 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Frost | 48.8667 | 0 | 97.7333 | 24.4333 |
2 | Ohio Cheer Explosion | Pyro | 44.5333 | 0.9 | 88.1667 | 22.0417 |
3 | Extreme Athletics | Blaze | 44.7 | 1.75 | 87.65 | 21.9125 |
L2 - U18
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Olympia Allstar Cheerleading | Ares | 47.6 | 0 | 95.2 | 95.1167 |
2 | Halifax Cheer Elite | Entourage | 47.0333 | 0 | 94.0667 | 93.9292 |
3 | East Coast Elite | Knockout | 46.7667 | 0.75 | 92.7833 | 93.1208 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Olympia Allstar Cheerleading | Ares | 47.4333 | 0 | 94.8667 | 23.7167 |
2 | East Coast Elite | Knockout | 47.0667 | 0 | 94.1333 | 23.5333 |
3 | Halifax Cheer Elite | Entourage | 47.1333 | 0.75 | 93.5167 | 23.3792 |
L2 Junior
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Red Reign | 49.2333 | 0 | 98.4667 | 98.3167 |
2 | Rock Solid All Stars | KINGS | 48.3333 | 0 | 96.6667 | 96.3917 |
3 | Xtreme Cheer | Spark | 47.3667 | 0.25 | 94.4833 | 94.4083 |
4 | ACE of North MS | GUNSLINGERS | 46.6333 | 0 | 93.2667 | 92.975 |
5 | Infinity Allstars | Prodigy | 46.8333 | 0.75 | 92.9167 | 92.775 |
6 | River City Allstars | Sol Sisters | 46.2 | 0 | 92.4 | 92.2833 |
7 | Heroes All Star | Mighty Thunder | 45.6333 | 0.75 | 90.5167 | 90.5834 |
8 | Rainbow | Rainbow | 41.6667 | 2.3 | 81.0333 | 81.3292 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Express Allstars | Red Reign | 48.9333 | 0 | 97.8667 | 24.4667 |
2 | Rock Solid All Stars | KINGS | 47.9333 | 0.3 | 95.5667 | 23.8917 |
3 | Xtreme Cheer | Spark | 47.2667 | 0.35 | 94.1833 | 23.5458 |
4 | Infinity Allstars | Prodigy | 46.3 | 0.25 | 92.35 | 23.0875 |
5 | ACE of North MS | GUNSLINGERS | 46.1 | 0.1 | 92.1 | 23.025 |
6 | River City Allstars | Sol Sisters | 45.9667 | 0 | 91.9333 | 22.9833 |
7 | Heroes All Star | Mighty Thunder | 45.8667 | 0.95 | 90.7833 | 22.6958 |
8 | Rainbow | Rainbow | 41.5333 | 0.85 | 82.2167 | 20.5542 |
L2 Junior - D2 - Medium
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme All Stars | Fierce Cats | 48.5 | 0 | 97 | 96.8167 |
2 | Southaven Wildcats | Cadets | 47.9333 | 0 | 95.8667 | 95.3375 |
3 | The Rock Athletics | Silver | 47 | 0 | 94 | 93.9167 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Extreme All Stars | Fierce Cats | 48.1333 | 0 | 96.2667 | 24.0667 |
2 | Southaven Wildcats | Cadets | 47 | 0.25 | 93.75 | 23.4375 |
3 | The Rock Athletics | Silver | 46.8333 | 0 | 93.6667 | 23.4167 |
L2 Junior - D2 - Small
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Obsession | 47.7667 | 0 | 95.5333 | 95.5333 |
2 | Venom Allstars | Beta Boas | 47.5333 | 0 | 95.0667 | 95 |
3 | Pro Cheer | Cardinals | 47.5333 | 0 | 95.0667 | 94.5292 |
4 | Memphis Cheer | Savage | 47.3333 | 0 | 94.6667 | 94.5167 |
5 | Coast Spirit Athletics | CRUSH | 47.2667 | 0 | 94.5333 | 94.3458 |
6 | Fire Cheer Allstars | Blue Angels | 46.9 | 0 | 93.8 | 93.3667 |
7 | Memphis Elite | Grit | 46.6 | 1 | 92.2 | 92.4542 |
8 | Revolution All Star Cheerleading | Junior Level 2 | 45.9333 | 0 | 91.8667 | 91.5417 |
9 | South Central Athletics | Hocus Pocus | 45.5 | 0.75 | 90.25 | 90.2833 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | One Elite All Stars | One Obsession | 47.7667 | 0 | 95.5333 | 23.8833 |
2 | Venom Allstars | Beta Boas | 47.3 | 0 | 94.6 | 23.65 |
3 | Memphis Cheer | Savage | 47.0333 | 0 | 94.0667 | 23.5167 |
4 | Coast Spirit Athletics | CRUSH | 46.9667 | 0.15 | 93.7833 | 23.4458 |
5 | Memphis Elite | Grit | 46.7333 | 0.25 | 93.2167 | 23.3042 |
6 | Pro Cheer | Cardinals | 46.8333 | 0.75 | 92.9167 | 23.2292 |
7 | Fire Cheer Allstars | Blue Angels | 46.5333 | 1 | 92.0667 | 23.0167 |
8 | Revolution All Star Cheerleading | Junior Level 2 | 45.3333 | 0.1 | 90.5667 | 22.6417 |
9 | South Central Athletics | Hocus Pocus | 45.3667 | 0.35 | 90.3833 | 22.5958 |
L2 Mini
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Infinity Allstars | Princesses | 43.8 | 0 | 95.2174 | 94.8007 |
2 | Cheer Extreme Florida | Reign | 41.3 | 0 | 89.7826 | 89.2328 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Infinity Allstars | Princesses | 43.0333 | 0 | 93.5507 | 23.3877 |
2 | Cheer Extreme Florida | Reign | 40.6333 | 0.75 | 87.5833 | 21.8958 |
L2 Senior
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - San Marcos | Icons | 47.7667 | 0 | 95.5333 | 95.2458 |
2 | Rock Solid All Stars | SAINTS | 47.1 | 0 | 94.2 | 93.6 |
3 | Colegio Mayor de Penalolen | Colegio Mayor de Penalolen | 46.9333 | 0.15 | 93.7167 | 93.3834 |
4 | IMPACT ONE Allstars | OMEGA | 46.6333 | 0.25 | 93.0167 | 93.0292 |
5 | Cheer Extreme Florida | Lightning | 46.4667 | 0 | 92.9333 | 92.5667 |
6 | Planet Spirit | Electra | 46.3333 | 0.4 | 92.2667 | 92.0292 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | The California All Stars - San Marcos | Icons | 47.3667 | 0.35 | 94.3833 | 23.5958 |
2 | IMPACT ONE Allstars | OMEGA | 46.5333 | 0 | 93.0667 | 23.2667 |
3 | Colegio Mayor de Penalolen | Colegio Mayor de Penalolen | 46.5667 | 0.75 | 92.3833 | 23.0958 |
4 | Rock Solid All Stars | SAINTS | 45.9 | 0 | 91.8 | 22.95 |
5 | Cheer Extreme Florida | Lightning | 46.2333 | 1 | 91.4667 | 22.8667 |
6 | Planet Spirit | Electra | 46.0333 | 0.75 | 91.3167 | 22.8292 |
L2 Senior - D2
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Venom Allstars | Barden Boas | 47.5667 | 0 | 95.1333 | 95.0667 |
2 | Impact Cheerleading | Lady A | 45.5333 | 0 | 91.0667 | 90.6667 |
3 | Memphis Elite | Grind | 45.6333 | 0.75 | 90.5167 | 90.0709 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Venom Allstars | Barden Boas | 47.4333 | 0 | 94.8667 | 23.7167 |
2 | Impact Cheerleading | Lady A | 44.8333 | 0.2 | 89.4667 | 22.3667 |
3 | Memphis Elite | Grind | 44.5667 | 0.4 | 88.7333 | 22.1833 |
L2 Youth
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | COURAGE | 49.1333 | 0 | 98.2667 | 98.2334 |
2 | The California All Stars - Livermore | Majors | 48.1667 | 0 | 96.3333 | 96.25 |
3 | Rock Solid All Stars | GENESIS | 47.9 | 0.75 | 95.05 | 95.2375 |
4 | Infinity Allstars | Power | 47.0333 | 0 | 94.0667 | 94.1 |
5 | Zone Cheer All-Stars | Steel | 46.8333 | 0 | 93.6667 | 93.125 |
6 | Integrity Cheer Empire | Slate | 45.8333 | 0 | 91.6667 | 91.1667 |
7 | Cheer Extreme Florida | Storm | 45.7333 | 0 | 91.4667 | 91.1625 |
8 | Halifax Cheer Elite | Da Bratz | 45.5 | 0 | 91 | 90.7 |
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | All-Star Revolution | COURAGE | 49.0667 | 0 | 98.1333 | 24.5333 |
2 | The California All Stars - Livermore | Majors | 48 | 0 | 96 | 24 |
3 | Rock Solid All Stars | GENESIS | 47.9 | 0 | 95.8 | 23.95 |
4 | Infinity Allstars | Power | 47.1 | 0 | 94.2 | 23.55 |
5 | Zone Cheer All-Stars | Steel | 46.5 | 1.5 | 91.5 | 22.875 |
6 | Cheer Extreme Florida | Storm | 45.2 | 0.15 | 90.25 | 22.5625 |
7 | Halifax Cheer Elite | Da Bratz | 44.9 | 0 | 89.8 | 22.45 |
8 | Integrity Cheer Empire | Slate | 45.3333 | 1 | 89.6667 | 22.4167 |
L2 Youth - D2
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | San Antonio Spirit | Team Teal | 47.7333 | 0.75 | 94.7167 | 94.6042 |
2 | Jerzey Jewelz | Miss Silver | 47.1333 | 0 | 94.2667 | 93.9667 |
3 | The Rock Athletics | pearl | 46.7667 | 0 | 93.5333 | 93.4333 |
4 | Cheer Elite All Stars | Queen of Hearts | 46.7 | 0 | 93.4 | 92.6667 |
5 | Ohio Cheer Explosion | M80's | 46.2 | 0 | 92.4 | 92.125 |
