
2018 UCA Bluegrass Championship
Lexington, KY
Nov 10-11, 2018
Show Results
2018 UCA Bluegrass Championship Results
*Use the drop-down button to find the division that you are looking for.
Game Day Results
Rec Results
RANK | TEAM | NHSCC BID |
1 | Bridgetown - Oak Hills Little Highlander |
Junior High Results
RANK | TEAM | NHSCC BID |
1 | Woodford County Middle School | X |
2 | Burns Middle School | X |
3 | Camp Ernst Middle School | X |
4 | Leestown Middle School | X |
5 | Russell Middle School | X |
6 | Upperman JH School | |
6 | Trimble County Middle School |
Junior Varsity Results
RANK | TEAM | NHSCC BID |
1 | Paul Laurence Dunbar School | X |
2 | Assumption High School | X |
3 | Lexington Christian Academy | X |
4 | Scott County High School | X |
Small Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bourbon County High School | X |
2 | Allen County High School | X |
3 | Mason County High School | X |
4 | Warren East High School | X |
Medium Varsity Results
RANK | TEAM | NHSCC BID |
1 | Station Camp High School | X |
2 | South Warren High School | X |
3 | Sacred Heart Academy | X |
4 | Dickson County High School | X |
5 | Prestonsburg High School | X |
6 | Franklin Simpson High School | X |
Large Varsity Results
RANK | TEAM | NHSCC BID |
1 | Bowling Green High School | X |
2 | Atherton High School | X |
3 | Lexington Catholic High School | X |
4 | Dupont Manual High School | X |
5 | Middlesboro High School | X |
6 | Goodpasture High School | X |
7 | Harrison County High School | X |
8 | Fairland High School | X |
9 | Little Miami High School | X |
Super Varsity Results
RANK | TEAM | NHSCC BID |
1 | Paul Laurence Dunbar School | X |
2 | Cooper High School | X |
3 | Greenup County High School | X |
4 | Apollo High School | X |
5 | Henry Clay High School | X |
Varsity Coed Results
RANK | TEAM | NHSCC BID |
1 | Owensboro High School | X |
2 | Daviess County High School | X |
3 | Barren County Middle School | X |
4 | West Jessamine High School | X |
Varsity Non Building Results
RANK | TEAM | NHSCC BID |
1 | Milford High School | X |
2 | Russell High School | X |
3 | Indian Hill High School | X |
Varsity Non Tumbling Results
RANK | TEAM | NHSCC BID |
1 | Woodford County High School | X |
2 | Floyd Central High School | X |
3 | Elizabethtown High School | X |
4 | Owensboro High School | X |