Results
Tiny
2022 NDA All-Star Nationals Results
*Click the division to view the results that you are looking for.
Tiny Results
Tiny - Solo - Contemporary/Lyrical
View Tiny - Solo - Contemporary/Lyrical Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Chloe Kowaleski | 32.1667 | 0 | 80.4167 | 80.4167 |
2 | Dancin Bluebonnets | Vanessa Guobadia | 32.1333 | 0 | 80.3333 | 80.3333 |
3 | South Texas Strutters | Olivia Salinas | 31.8333 | 0 | 79.5833 | 79.5833 |
4 | Dancin Bluebonnets | Sophia Hukill | 31.7 | 0 | 79.25 | 79.25 |
5 | South Texas Strutters | Blair Kudelka | 31.6333 | 0 | 79.0833 | 79.0833 |
6 | Dancin Bluebonnets | Kinley Bleecker | 31.6 | 0 | 79 | 79 |
7 | Dancin with Roxie | Natalie Hill | 31.4333 | 0 | 78.5833 | 78.5833 |
8 | Dance Dynamics | Brees Ballay | 31.1 | 0 | 77.75 | 77.75 |
9 | Dance Dynamics | Maria Smith | 30.2333 | 0 | 75.5833 | 75.5833 |
10 | The Knockout All-Stars | Gwen Baltuska | 29.7667 | 0 | 74.4167 | 74.4167 |
11 | Dance Savannah | Tianna Johnson | 29.6333 | 0 | 74.0833 | 74.0833 |
Tiny - Solo - Jazz
View Tiny - Solo - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Alessandra Arredondo | 31.3667 | 0 | 78.4167 | 78.4167 |
2 | South Texas Strutters | Amelia Cain | 31.3333 | 0 | 78.3333 | 78.3333 |
3 | Brookfield Center for the Arts | Kelsey Nolden | 31.1 | 0 | 77.75 | 77.75 |
4 | Dancin with Roxie | Addison Inthalangsy | 30.9333 | 0 | 77.3333 | 77.3333 |
5 | The Knockout All-Stars | Aubryn Antonucci | 30.7667 | 0 | 76.9167 | 76.9167 |
6 | Dancin Bluebonnets | Harper Harris | 30.2333 | 0 | 75.5833 | 75.5833 |
7 | Dance Dynamics | Abigail Pastrano | 28.9667 | 0 | 72.4167 | 72.4167 |
8 | Music City All Stars | Hartlie Harper | 28.8333 | 0 | 72.0833 | 72.0833 |
9 | Dancin Bluebonnets | Aubrey Eschberger | 28.5667 | 0 | 71.4167 | 71.4167 |
10 | South Texas Strutters | Truitt Sneed | 28.5333 | 0 | 71.3333 | 71.3333 |
11 | Dancin with Roxie | Natalie Hill | 28.2333 | 0 | 70.5833 | 70.5833 |
12 | Dance Dynamics | Brylee Peddy | 28.0667 | 0 | 70.1667 | 70.1667 |
13 | Dance Dynamics | A'Zori Jefferson | 27.9 | 0 | 69.75 | 69.75 |
14 | Star Steppers Dance | Kaylee Kivch | 27.8667 | 0 | 69.6667 | 69.6667 |
15 | Dance Savannah | Madison Taylor | 27.3333 | 0 | 68.3333 | 68.3333 |
16 | Dancin Bluebonnets | Scarlett Garcia | 27.1333 | 0 | 67.8333 | 67.8333 |
17 | Dance Savannah | Reagan Haskins | 26.9333 | 0 | 67.3333 | 67.3333 |
18 | Dancin Bluebonnets | Jordyn Jones | 26.7667 | 0 | 66.9167 | 66.9167 |
19 | Dancin Bluebonnets | Callie Reamer | 26.7 | 0 | 66.75 | 66.75 |
20 | Dancin Bluebonnets | Avery Reneau | 26.5667 | 0 | 66.4167 | 66.4167 |
21 | South Texas Strutters | Kathryn Rodriguez | 26.5 | 0 | 66.25 | 66.25 |
21 | Music City All Stars | Chesney Swank | 26.5 | 0 | 66.25 | 66.25 |
23 | Music City All Stars | Adriana Thursby | 26.3 | 0 | 65.75 | 65.75 |
24 | South Texas Strutters | Emma Scott | 26 | 0 | 65 | 65 |
25 | Dancin Bluebonnets | Izzy Colodney | 25.4 | 0 | 63.5 | 63.5 |
26 | Music City All Stars | Kate Brown | 25.1 | 0 | 62.75 | 62.75 |
Tiny - Duo/Trio - Jazz
View Tiny - Duo/Trio - Jazz Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Lyla Myrick & Lilly Short | 32.1667 | 0 | 80.4167 | 80.4167 |
2 | The Knockout All-Stars | Aubryn Antonucci, Myla Pyle, Jaclyn Cummings | 31.6333 | 0 | 79.0833 | 79.0833 |
3 | Music City All Stars | Addie, Hattie, Charlotte | 31.1667 | 0 | 77.9167 | 77.9167 |
4 | Music City All Stars | Hartlie, Logan, Haley | 30.9 | 0 | 77.25 | 77.25 |
5 | Music City All Stars | Hope & Kylene | 30.2667 | 0 | 75.6667 | 75.6667 |
Tiny - Prep - Contemporary/Lyrical
View Tiny - Prep - Contemporary/Lyrical Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Lyrical | 72.58 | 0 | 72.58 | 72.58 |
2 | Dancin Bluebonnets | Tiny Prep Lyrical | 70.54 | 0.75 | 69.79 | 69.79 |
Tiny - Prep - Hip Hop
View Tiny - Prep - Hip Hop Archived Performances
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raevin Dance Factory | DFE Tiny Prep Hip Hop | 66.64 | 0 | 66.64 | 66.64 |
2 | Independent Dance Company | Tiger Crew | 66.6 | 0 | 66.6 | 66.6 |
3 | Alpha Cheer and Dance Co | Vibe | 64.46 | 0 | 64.46 | 64.46 |
4 | World Class All Star Dance | Firecrackers | 57.32 | 0 | 57.32 | 57.32 |
Tiny - Prep - Jazz
View Tiny - Prep - Jazz Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Jazz | 73.54 | 0 | 73.54 | 73.54 |
2 | Dancin Bluebonnets | Tiny Prep Jazz | 70.72 | 0 | 70.72 | 70.72 |
Tiny - Prep - Pom
View Tiny - Prep - Pom Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Star Steppers Dance | Tiny Pom | 74.04 | 0 | 74.04 | 74.04 |
2 | Dancin Bluebonnets | Tiny Prep Pom | 64.06 | 0 | 64.06 | 64.06 |
3 | World Class All Star Dance | Firecrackers | 61.22 | 0 | 61.22 | 61.22 |
Tiny - Contemporary/Lyrical
View Tiny - Contemporary/Lyrical Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Lyrical | 69.58 | 0 | 69.58 | 17.395 |
2 | South Texas Strutters | Tiny Elite | 69.12 | 0 | 69.12 | 17.28 |
3 | Dance Dynamics | Tiny Lyrical | 68.18 | 0 | 68.18 | 17.045 |
4 | The Knockout All-Stars | TKO | 66.5 | 0 | 66.5 | 16.625 |
5 | Pivot Performance Arts | Genesis | 60.96 | 0 | 60.96 | 15.24 |
Day 2
Rank | Team Name | Max | Raw | Deductions | % | Final |
Score | Perf | Score | ||||
1 | Dancin Bluebonnets: Tiny Elite | 100 | 70.06 | 0 | 70.06 | 69.94 |
2 | South Texas Strutters: Tiny Elite | 100 | 69.36 | 0 | 69.36 | 69.3 |
3 | Dance Dynamics: Tiny Lyrical | 100 | 69.66 | 0 | 69.66 | 69.29 |
4 | The Knockout All-Stars: TKO | 100 | 66.98 | 0 | 66.98 | 66.86 |
5 | Pivot Performance Arts: Genesis | 100 | 61.22 | 0 | 61.22 | 61.15 |
Tiny - Hip Hop - Small
View Tiny - Hip Hop - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raider Xtreme | Studio X Bombsquad | 73.3 | 0 | 73.3 | 18.325 |
2 | Pivot Performance Arts | Tiny Hip Hop | 59.9 | 0 | 59.9 | 14.975 |
3 | Music City All Stars | Tiny Hip Hop | 57.7 | 0 | 57.7 | 14.425 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Raider Xtreme | Studio X Bombsquad | 73.92 | 0 | 73.92 | 18.325 |
2 | Pivot Performance Arts | Tiny Hip Hop | 60.40 | 0 | 60.40 | 14.975 |
3 | Music City All Stars | Tiny Hip Hop | 57.94 | 0 | 57.94 | 14.425 |
Tiny - Hip Hop - Large
View Tiny - Hip Hop - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Pee Wee Hip Hop | 61.18 | 0 | 61.18 | 15.295 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Pee Wee Hip Hop | 58.04 | 0 | 58.04 | 15.295 |
Tiny - Jazz - Small
View Tiny - Jazz - Small Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dancin Bluebonnets | Tiny Elite Jazz | 68.16 | 0 | 68.16 | 17.04 |
2 | The Knockout All-Stars | TKO | 64.3 | 0 | 64.3 | 16.075 |
3 | Dance Dynamics | Tiny Jazz | 63.34 | 0 | 63.34 | 15.835 |
4 | South Texas Strutters | Tiny Elite | 62.48 | 0 | 62.48 | 15.62 |
5 | Music City All Stars | Pee Wee Small Jazz | 61.66 | 0 | 61.66 | 15.415 |
6 | Dance Savannah | Busy Bees | 59.74 | 0 | 59.74 | 14.935 |
Tiny - Jazz - Large
View Tiny - Jazz - Large Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny/Pee Wee Jazz | 56.62 | 0 | 56.62 | 14.155 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny/Pee Wee Jazz | 56.50 | 0 | 56.50 | 56.630 |
Tiny - Pom
View Tiny - Pom Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Tiny Pom | 74.32 | 0 | 74.32 | 18.58 |
2 | Dancin Bluebonnets | Tiny Elite Pom | 72.94 | 0 | 72.94 | 18.235 |
3 | Pivot Performance Arts | Genesis | 69.98 | 0 | 69.98 | 17.495 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Dance Dynamics | Tiny Pom | 75.66 | 0 | 75.66 | 75.325 |
2 | Dancin Bluebonnets | Tiny Elite Pom | 72.60 | 0 | 72.60 | 72.685 |
3 | Pivot Performance Arts | Genesis | 69.88 | 0 | 69.88 | 69.905 |
Tiny - Variety
View Tiny - Variety Archived Performances
Day 1
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny - Variety | 56.92 | 0 | 56.92 | 14.23 |
Day 2
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score |
1 | Music City All Stars | Tiny - Variety | 57.64 | 0 | 57.64 | 57.460 |