Results
Rec
2019 UCA Dixie Championship Results
*Click the division to view the results that you are looking for.
Rec Results
Youth Recreation Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Live Oak Rec Cheer | Live Oak Youth Rec | 1 | 100 | 78.6 | 0 | 78.6 | 78.6 |
2 | Baton Rouge Bengals | Youth Silver | 1 | 100 | 72 | 0 | 72 | 72 |
3 | Jesus Good Shepherd Cheer | Youth Recreation | 1 | 100 | 71.7 | 0 | 71.7 | 71.7 |
4 | Jacket Rec | Youth Recreation | 1 | 100 | 70.4 | 0 | 70.4 | 70.4 |
5 | Vandebilt Catholic High School | Youth | 1 | 100 | 70.2 | 4 | 66.2 | 66.2 |
6 | Central Community Athletics | Youth Recreation | 1 | 100 | 65.3 | 0 | 65.3 | 65.3 |
7 | Griffin Rec Cheer | Griffin Rec Youth White | 1 | 100 | 65.5 | 3 | 62.5 | 62.5 |
Pee Wee Recreation Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Central Community Athletics | White | 1 | 100 | 69.1 | 0 | 69.1 | 69.1 |
2 | Live Oak Rec Cheer | Pee Wee Recreation | 1 | 100 | 66.5 | 0 | 66.5 | 66.5 |
3 | Zachary Cheer Academy | Black | 1 | 100 | 66 | 2.5 | 63.5 | 63.5 |
4 | Griffin Rec Cheer | Griffin Rec Pee Wee Silver | 1 | 100 | 63.2 | 2 | 61.2 | 61.2 |
5 | Central Community Athletics | Maroon | 1 | 100 | 59.6 | 0 | 59.6 | 59.6 |
6 | Central Community Athletics | Silver | 1 | 100 | 58.6 | 0.25 | 58.35 | 58.35 |
7 | Zachary Cheer Academy | White | 1 | 100 | 44.9 | 2 | 42.9 | 42.9 |
Senior Recreation Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Griffin Rec Cheer | Griffin Rec Senior Purple | 1 | 100 | 85.5 | 2.75 | 82.75 | 82.75 |
2 | Jacket Rec | Senior Recreation | 1 | 100 | 76.1 | 8 | 68.1 | 68.1 |
Junior Recreation Results
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | St Catherine Of Siena | Junior Recreation | 1 | 100 | 78.7 | 2.5 | 76.2 | 76.2 |
2 | Griffin Rec Cheer | Griffin Rec Junior Black | 1 | 100 | 79 | 5 | 74 | 74 |
3 | Zachary Cheer Academy | Blue | 1 | 100 | 73.2 | 3.5 | 69.7 | 69.7 |
4 | Jacket Rec | Junior Recreation | 1 | 100 | 74.1 | 6 | 68.1 | 68.1 |
5 | Central Community Athletics | Junior Recreation | 1 | 100 | 71.9 | 8 | 63.9 | 63.9 |