Results
2019 All Star Challenge: Battle Under The Big Top Results
*Click the division to view the results that you are looking for.
Youth/Rec Results
L1 Performance Recreation - 12 & Younger (AFF)
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Sharon Springs Falcons | L1 Performance Recreation - 12 & Younger (AFF) | 1 | 90 | 84.4 | 0 | 93.7778 | 93.7778 |
L3 Performance Recreation - 18 & Younger (NON)
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Phoenix Cheer Athletics | WCA Phoenix | 1 | 100 | 95.5333 | 2 | 93.5333 | 93.5333 |
2019 All Star Challenge: Battle Under The Big Top Results
*Click the division to view the results that you are looking for.
Prep/Novice Results
L1 Tiny - Novice - Restrictions
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | The Atlanta Jayhawks | Glitz | 1 | 35 | 32.9667 | 0 | 94.1905 | 94.1905 |
Excellent | OC Elite | Tiny Fireflies | 1 | 35 | 32.6667 | 0.25 | 93.0833 | 93.0833 |
Excellent | RADC Storm | Spark | 1 | 35 | 32.1667 | 0 | 91.9048 | 91.9048 |
Outstanding | Twisters | Honey! | 1 | 35 | 32.3333 | 1.25 | 91.131 | 91.131 |
L1 Mini - Novice
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
Excellent | Xtreme Heat All Stars | Dynamite | 1 | 45 | 42.6667 | 0.75 | 94.0648 | 94.0648 |
Outstanding | ACX | Miniature Jags | 1 | 45 | 37.2 | 0 | 82.6667 | 82.6667 |
L1.1 Mini PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Cinnamon | 1 | 82.5 | 77.6667 | 0 | 94.1414 | 94.1414 |
1 | Cheer Savannah Allstars | SEQUINS | 1 | 82.5 | 77.6667 | 0 | 94.1414 | 94.1414 |
3 | ATA | Helium | 1 | 82.5 | 77.4 | 0 | 93.8182 | 93.8182 |
4 | Savannah Sharks | MiniFins | 1 | 82.5 | 77.1333 | 0.25 | 93.2449 | 93.2449 |
5 | The Rock Athletics | Pebbles | 1 | 82.5 | 75.6667 | 0 | 91.7172 | 91.7172 |
L1.1 Youth PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Georgia All Stars | Marvelous | 1 | 82.5 | 78.3667 | 0 | 94.9899 | 94.9899 |
2 | Savannah Sharks | Zebra Sharks | 1 | 82.5 | 76.4667 | 0 | 92.6869 | 92.6869 |
L1.1 Junior PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Savannah Sharks | Reef Sharks | 1 | 82.5 | 78.2333 | 0.25 | 94.5783 | 94.5783 |
L2.1 Senior PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Charlotte Allstar Cheerleading | Ice | 1 | 82.5 | 76.8 | 4.25 | 88.8409 | 88.8409 |
L2.2 Mini PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer Atlanta East | Little Mix | 1 | 82.5 | 77.4333 | 0 | 93.8586 | 93.8586 |
L2.2 Youth PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Twisters | Jade | 1 | 82.5 | 77.6 | 0 | 94.0606 | 94.0606 |
2 | Savannah Sharks | Guppies | 1 | 82.5 | 77.6667 | 1 | 93.1414 | 93.1414 |
3 | Cheer Savannah Allstars | SILK | 1 | 82.5 | 77.4333 | 1.25 | 92.6086 | 92.6086 |
L2.2 Junior PREP
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Savannah Sharks | Bull Sharks | 1 | 82.5 | 77.4667 | 0 | 93.899 | 93.899 |
2 | RADC Storm | STORM | 1 | 82.5 | 73.7667 | 0.75 | 88.6641 | 88.6641 |
2019 All Star Challenge: Battle Under The Big Top Results
*Click the division to view the results that you are looking for.
Level 1 Results
L1 Mini
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Pixie | 1 | 90 | 86.0667 | 0 | 95.6296 | 2 | 90 | 85.4667 | 0 | 94.963 | 95.463 |
2 | The Stingray All Stars | Peppermint | 1 | 90 | 86.1667 | 0.75 | 94.9907 | 2 | 90 | 85.7333 | 0 | 95.2593 | 95.1922 |
3 | Infinity Allstars | Mini Monarchs | 1 | 90 | 85.1333 | 0 | 94.5926 | 2 | 90 | 84.9667 | 0 | 94.4074 | 94.5463 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Pixie | 1 | 90 | 86.0667 | 0 | 95.6296 | 71.7222 |
2 | The Stingray All Stars | Peppermint | 1 | 90 | 86.1667 | 0.75 | 94.9907 | 71.243 |
3 | Infinity Allstars | Mini Monarchs | 1 | 90 | 85.1333 | 0 | 94.5926 | 70.9445 |
L1 Mini - D2
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Douglasville Cheer Stars | Twinkles | 1 | 90 | 85.2 | 0.75 | 93.9167 | 2 | 90 | 85.9667 | 0.75 | 94.7685 | 94.5556 |
2 | Elite Jewels | Emerald | 1 | 90 | 84.8 | 0 | 94.2222 | 2 | 90 | 84.5333 | 0 | 93.9259 | 94.1481 |
3 | OC Elite | Fireflies | 1 | 90 | 84.4 | 0 | 93.7778 | 2 | 90 | 84.5667 | 0.5 | 93.463 | 93.6991 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Elite Jewels | Emerald | 1 | 90 | 84.8 | 0 | 94.2222 | 70.6667 |
2 | Douglasville Cheer Stars | Twinkles | 1 | 90 | 85.2 | 0.75 | 93.9167 | 70.4375 |
3 | OC Elite | Fireflies | 1 | 90 | 84.4 | 0 | 93.7778 | 70.3334 |
L1 Youth - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Neon | 1 | 90 | 87.7 | 0.75 | 96.6944 | 2 | 90 | 88.1 | 0 | 97.8889 | 97.5903 |
2 | The Atlanta Jayhawks | Shimmer | 1 | 90 | 87.1 | 0 | 96.7778 | 2 | 90 | 86.7 | 0 | 96.3333 | 96.6667 |
3 | The Stingray All Stars | Kiwi | 1 | 90 | 86.1667 | 0 | 95.7407 | 2 | 90 | 86.5667 | 0 | 96.1852 | 96.0741 |
4 | Rockstar Cheer Atlanta South | Big Bang | 1 | 90 | 86 | 2.5 | 93.0556 | 2 | 90 | 86.7 | 0 | 96.3333 | 95.5139 |
5 | Rockstar Cheer | Ting Tings | 1 | 90 | 85.7 | 0.25 | 94.9722 | 2 | 90 | 86.4 | 1.25 | 94.75 | 94.9167 |
6 | The Stingray All Stars | Steam | 1 | 90 | 84.2333 | 0.75 | 92.8426 | 2 | 90 | 85.3 | 0 | 94.7778 | 94.294 |
7 | Midwest Cheer Elite Atlanta | Misfits | 1 | 90 | 85.4667 | 1.5 | 93.463 | 2 | 90 | 84.9667 | 1.5 | 92.9074 | 93.3241 |
8 | Charlotte Allstar Cheerleading | Electric Purple | 1 | 90 | 83.9333 | 0 | 93.2593 | 2 | 90 | 83.8 | 0.25 | 92.8611 | 93.1598 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Shimmer | 1 | 90 | 87.1 | 0 | 96.7778 | 72.5834 |
2 | ATA | Neon | 1 | 90 | 87.7 | 0.75 | 96.6944 | 72.5208 |
3 | The Stingray All Stars | Kiwi | 1 | 90 | 86.1667 | 0 | 95.7407 | 71.8055 |
4 | Rockstar Cheer | Ting Tings | 1 | 90 | 85.7 | 0.25 | 94.9722 | 71.2292 |
5 | Midwest Cheer Elite Atlanta | Misfits | 1 | 90 | 85.4667 | 1.5 | 93.463 | 70.0973 |
6 | Charlotte Allstar Cheerleading | Electric Purple | 1 | 90 | 83.9333 | 0 | 93.2593 | 69.9445 |
7 | Rockstar Cheer Atlanta South | Big Bang | 1 | 90 | 86 | 2.5 | 93.0556 | 69.7917 |
8 | The Stingray All Stars | Steam | 1 | 90 | 84.2333 | 0.75 | 92.8426 | 69.632 |
L1 Youth - D2 - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Georgia All Stars | Glamorous | 1 | 90 | 85.2333 | 0 | 94.7037 | 2 | 90 | 87.0333 | 0 | 96.7037 | 96.2037 |
2 | TKO | Strikers | 1 | 90 | 86.3667 | 0 | 95.963 | 2 | 90 | 86.3 | 0 | 95.8889 | 95.9445 |
3 | The Rock Athletics | Ruby | 1 | 90 | 85.0667 | 0 | 94.5185 | 2 | 90 | 84.4667 | 0.75 | 93.1019 | 94.1644 |
4 | Douglasville Cheer Stars | Starlight | 1 | 90 | 83.8 | 3 | 90.1111 | 2 | 90 | 85.5 | 0 | 95 | 93.7778 |
5 | Haydens All Stars | Purple Hurricanes | 1 | 90 | 84.3 | 0 | 93.6667 | 2 | 90 | 84 | 0 | 93.3333 | 93.5834 |
6 | OC Elite | Sparks | 1 | 90 | 84.7667 | 1.25 | 92.9352 | 2 | 90 | 84.5 | 1.08 | 92.8089 | 92.9036 |
7 | Elite Jewels | Amethyst | 1 | 90 | 83.6333 | 1 | 91.9259 | 2 | 90 | 83.5333 | 0.25 | 92.5648 | 92.4051 |
8 | Lake Country Allstars | Daisy Dukes | 1 | 90 | 82.0667 | 0.5 | 90.6852 | 2 | 90 | 81.9333 | 0 | 91.037 | 90.9491 |
9 | Winnersville Elite | Violet | 1 | 90 | 81.1667 | 1.5 | 88.6852 | 2 | 90 | 81.3 | 0 | 90.3333 | 89.9213 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | TKO | Strikers | 1 | 90 | 86.3667 | 0 | 95.963 | 71.9723 |
2 | Georgia All Stars | Glamorous | 1 | 90 | 85.2333 | 0 | 94.7037 | 71.0278 |
3 | The Rock Athletics | Ruby | 1 | 90 | 85.0667 | 0 | 94.5185 | 70.8889 |
4 | Haydens All Stars | Purple Hurricanes | 1 | 90 | 84.3 | 0 | 93.6667 | 70.25 |
5 | OC Elite | Sparks | 1 | 90 | 84.7667 | 1.25 | 92.9352 | 69.7014 |
6 | Elite Jewels | Amethyst | 1 | 90 | 83.6333 | 1 | 91.9259 | 68.9444 |
7 | Lake Country Allstars | Daisy Dukes | 1 | 90 | 82.0667 | 0.5 | 90.6852 | 68.0139 |
8 | Douglasville Cheer Stars | Starlight | 1 | 90 | 83.8 | 3 | 90.1111 | 67.5833 |
9 | Winnersville Elite | Violet | 1 | 90 | 81.1667 | 1.5 | 88.6852 | 66.5139 |
L1 Youth - Medium
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Halos | 1 | 90 | 85.9667 | 0 | 95.5185 | 2 | 90 | 87.2333 | 0 | 96.9259 | 96.5741 |
2 | Python All Stars | Striped Pythons | 1 | 90 | 86.5333 | 0.75 | 95.3981 | 2 | 90 | 87 | 0 | 96.6667 | 96.3496 |
3 | ACX | Wild Jags | 1 | 90 | 85.7667 | 0 | 95.2963 | 2 | 90 | 86.0667 | 0.25 | 95.3796 | 95.3588 |
4 | Cheer Extreme - Raleigh | Ladybugs | 1 | 90 | 85.6 | 0.5 | 94.6111 | 2 | 90 | 85.8 | 0 | 95.3333 | 95.1528 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Nation Athletics | Halos | 1 | 90 | 85.9667 | 0 | 95.5185 | 71.6389 |
2 | Python All Stars | Striped Pythons | 1 | 90 | 86.5333 | 0.75 | 95.3981 | 71.5486 |
3 | ACX | Wild Jags | 1 | 90 | 85.7667 | 0 | 95.2963 | 71.4722 |
4 | Cheer Extreme - Raleigh | Ladybugs | 1 | 90 | 85.6 | 0.5 | 94.6111 | 70.9583 |
L1 International Junior
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lady Love | 1 | 90 | 85.0379 | 0 | 94.4866 | 2 | 90 | 84.3646 | 0.75 | 92.9884 | 94.1121 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Lady Love | 1 | 90 | 85.0379 | 0 | 94.4866 | 70.865 |
L1 Junior - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Silver | 1 | 90 | 86.2667 | 0 | 95.8519 | 2 | 90 | 87.0333 | 0 | 96.7037 | 96.4907 |
2 | The Atlanta Jayhawks | Dazzle | 1 | 90 | 86.1333 | 0 | 95.7037 | 2 | 90 | 86.3333 | 0 | 95.9259 | 95.8704 |
3 | The Stingray All Stars | Mango | 1 | 90 | 85.8 | 0 | 95.3333 | 2 | 90 | 86.6667 | 0.75 | 95.5463 | 95.4931 |
4 | Infinity Allstars | Junior Empire | 1 | 90 | 84.7333 | 0.75 | 93.3981 | 2 | 90 | 85.2667 | 0 | 94.7407 | 94.4051 |
5 | Rockstar Cheer Atlanta | B52's | 1 | 90 | 84.9333 | 0 | 94.3704 | 2 | 90 | 84.9333 | 0.25 | 94.1204 | 94.3079 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ATA | Silver | 1 | 90 | 86.2667 | 0 | 95.8519 | 71.8889 |
2 | The Atlanta Jayhawks | Dazzle | 1 | 90 | 86.1333 | 0 | 95.7037 | 71.7778 |
3 | The Stingray All Stars | Mango | 1 | 90 | 85.8 | 0 | 95.3333 | 71.5 |
4 | Rockstar Cheer Atlanta | B52's | 1 | 90 | 84.9333 | 0 | 94.3704 | 70.7778 |
5 | Infinity Allstars | Junior Empire | 1 | 90 | 84.7333 | 0.75 | 93.3981 | 70.0486 |
L1 Junior - D2 - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CE All Stars | Lady Lightning | 1 | 90 | 85.5333 | 0 | 95.037 | 2 | 90 | 86.1667 | 0 | 95.7407 | 95.5648 |
2 | Xtreme Heat All Stars | Blaze | 1 | 90 | 85.3333 | 0 | 94.8148 | 2 | 90 | 85.4333 | 0 | 94.9259 | 94.8981 |
3 | Extreme Spirit All Stars | Cheetahs | 1 | 90 | 85.3333 | 0 | 94.8148 | 2 | 90 | 86.0333 | 0.75 | 94.8426 | 94.8357 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | CE All Stars | Lady Lightning | 1 | 90 | 85.5333 | 0 | 95.037 | 71.2778 |
2 | Extreme Spirit All Stars | Cheetahs | 1 | 90 | 85.3333 | 0 | 94.8148 | 71.1111 |
2 | Xtreme Heat All Stars | Blaze | 1 | 90 | 85.3333 | 0 | 94.8148 | 71.1111 |
L1 Senior
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Python All Stars | Calabar Pythons | 1 | 90 | 86.6333 | 0.75 | 95.5093 | 2 | 90 | 87.4667 | 0 | 97.1852 | 96.7662 |
2 | Rockstar Cheer | Black Crowes | 1 | 90 | 86.3667 | 0 | 95.963 | 2 | 90 | 87.1667 | 0 | 96.8519 | 96.6297 |
3 | The Stingray All Stars | Citrus | 1 | 90 | 86.5333 | 0 | 96.1481 | 2 | 90 | 87.1 | 0.75 | 96.0278 | 96.118 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Citrus | 1 | 90 | 86.5333 | 0 | 96.1481 | 72.1111 |
2 | Rockstar Cheer | Black Crowes | 1 | 90 | 86.3667 | 0 | 95.963 | 71.9723 |
3 | Python All Stars | Calabar Pythons | 1 | 90 | 86.6333 | 0.75 | 95.5093 | 71.632 |
2019 All Star Challenge: Battle Under The Big Top Results
*Click the division to view the results that you are looking for.
Level 2 Results
L2 Mini
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Mini Pixies | 1 | 90 | 86.3333 | 0 | 95.9259 | 2 | 90 | 87.1 | 0.25 | 96.5278 | 96.3773 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Mini Pixies | 1 | 90 | 86.3333 | 0 | 95.9259 | 71.9444 |
L2 Youth - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Rockstar Cheer | Bangles | 1 | 100 | 97.6 | 1 | 96.6 | 2 | 100 | 97.6 | 0 | 97.6 | 97.35 |
2 | The Stingray All Stars | Red | 1 | 100 | 97.1667 | 0 | 97.1667 | 2 | 100 | 97.5 | 0.75 | 96.75 | 97.0625 |
3 | ATA | Gold | 1 | 100 | 96.0333 | 1.5 | 94.5333 | 2 | 100 | 97.5667 | 0 | 97.5667 | 96.8084 |
4 | Charlotte Allstar Cheerleading | Cosmic Purple | 1 | 100 | 96.4 | 0.75 | 95.65 | 2 | 100 | 96.7667 | 0.75 | 96.0167 | 95.925 |
5 | Infinity Allstars | Youth Prodigy | 1 | 100 | 95.6 | 0.75 | 94.85 | 2 | 100 | 96.4667 | 0.75 | 95.7167 | 95.5 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Stingray All Stars | Red | 1 | 100 | 97.1667 | 0 | 97.1667 | 72.875 |
2 | Rockstar Cheer | Bangles | 1 | 100 | 97.6 | 1 | 96.6 | 72.45 |
3 | Charlotte Allstar Cheerleading | Cosmic Purple | 1 | 100 | 96.4 | 0.75 | 95.65 | 71.7375 |
4 | Infinity Allstars | Youth Prodigy | 1 | 100 | 95.6 | 0.75 | 94.85 | 71.1375 |
5 | ATA | Gold | 1 | 100 | 96.0333 | 1.5 | 94.5333 | 70.9 |
L2 Youth - D2 - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer South All Stars | FIERCE KATZ | 1 | 100 | 94.7 | 0 | 94.7 | 2 | 100 | 95.9333 | 0.25 | 95.6833 | 95.4375 |
2 | Douglasville Cheer Stars | Eclipse | 1 | 100 | 95.0667 | 0.75 | 94.3167 | 2 | 100 | 95.7 | 0 | 95.7 | 95.3542 |
3 | Elite Jewels | Ruby | 1 | 100 | 94.3333 | 0 | 94.3333 | 2 | 100 | 95.1 | 0 | 95.1 | 94.9083 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer South All Stars | FIERCE KATZ | 1 | 100 | 94.7 | 0 | 94.7 | 71.025 |
2 | Elite Jewels | Ruby | 1 | 100 | 94.3333 | 0 | 94.3333 | 70.75 |
3 | Douglasville Cheer Stars | Eclipse | 1 | 100 | 95.0667 | 0.75 | 94.3167 | 70.7375 |
L2 Youth - Medium
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Cyclones | 1 | 100 | 97.5333 | 0 | 97.5333 | 2 | 100 | 98 | 0 | 98 | 97.8833 |
2 | The Stingray All Stars | Sky | 1 | 100 | 96.0333 | 0 | 96.0333 | 2 | 100 | 96.8667 | 0 | 96.8667 | 96.6584 |
3 | ACX Twisters | C2 | 1 | 100 | 94.8667 | 0.75 | 94.1167 | 2 | 100 | 96.3667 | 0 | 96.3667 | 95.8042 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | The Atlanta Jayhawks | Cyclones | 1 | 100 | 97.5333 | 0 | 97.5333 | 73.15 |
2 | The Stingray All Stars | Sky | 1 | 100 | 96.0333 | 0 | 96.0333 | 72.025 |
3 | ACX Twisters | C2 | 1 | 100 | 94.8667 | 0.75 | 94.1167 | 70.5875 |
L2 International Junior
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Frost | 1 | 100 | 97.5242 | 1.25 | 96.2742 | 2 | 100 | 97.9629 | 0 | 97.9629 | 97.5407 |
2 | Charlotte Allstar Cheerleading | Ultra Violet | 1 | 100 | 95.6345 | 0 | 95.6345 | 2 | 100 | 96.7756 | 0 | 96.7756 | 96.4903 |
3 | The Stingray All Stars | Silver | 1 | 100 | 94.7838 | 0.75 | 94.0338 | 2 | 100 | 96.4188 | 0 | 96.4188 | 95.8225 |
4 | Glow | Glow | 1 | 100 | 96.0194 | 0 | 96.0194 | 2 | 100 | 95.2343 | 0.75 | 94.4843 | 95.6356 |
5 | ACX Twisters | Crush | 1 | 100 | 94.3841 | 0.75 | 93.6341 | 2 | 100 | 94.1543 | 1.5 | 92.6543 | 93.3892 |
6 | Xtreme Heat All Stars | Inferno | 1 | 100 | 94.3355 | 1.25 | 93.0855 | 2 | 100 | 91.9084 | 3.75 | 88.1584 | 91.8537 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | Cheer Extreme - Raleigh | Frost | 1 | 100 | 97.5242 | 1.25 | 96.2742 | 72.2056 |
2 | The Atlanta Jayhawks | Glow | 1 | 100 | 96.0194 | 0 | 96.0194 | 72.0146 |
3 | Charlotte Allstar Cheerleading | Ultra Violet | 1 | 100 | 95.6345 | 0 | 95.6345 | 71.7259 |
4 | The Stingray All Stars | Silver | 1 | 100 | 94.7838 | 0.75 | 94.0338 | 70.5254 |
5 | ACX Twisters | Crush | 1 | 100 | 94.3841 | 0.75 | 93.6341 | 70.2256 |
6 | Xtreme Heat All Stars | Inferno | 1 | 100 | 94.3355 | 1.25 | 93.0855 | 69.8141 |
L2 Junior - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | Swag Jags | 1 | 100 | 98.0667 | 0 | 98.0667 | 2 | 100 | 98.6333 | 0 | 98.6333 | 98.4916 |
2 | Rockstar Cheer Atlanta South | Sapphires | 1 | 100 | 97 | 0.5 | 96.5 | 2 | 100 | 97.7 | 0 | 97.7 | 97.4 |
3 | Python All Stars | Malaya Pythons | 1 | 100 | 96.4667 | 0.75 | 95.7167 | 2 | 100 | 97.7333 | 0 | 97.7333 | 97.2292 |
4 | Rockstar Cheer Charleston | The Veronicas | 1 | 100 | 96.7333 | 0.75 | 95.9833 | 2 | 100 | 97.1333 | 0 | 97.1333 | 96.8458 |
5 | The Stingray All Stars | Blaze | 1 | 100 | 95.2667 | 0 | 95.2667 | 2 | 100 | 96.8667 | 0 | 96.8667 | 96.4667 |
6 | Rockstar Cheer Atlanta East | 2 Live Crew | 1 | 100 | 95.9333 | 1 | 94.9333 | 2 | 100 | 96.7667 | 0 | 96.7667 | 96.3083 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | ACX | Swag Jags | 1 | 100 | 98.0667 | 0 | 98.0667 | 73.55 |
2 | Rockstar Cheer Atlanta South | Sapphires | 1 | 100 | 97 | 0.5 | 96.5 | 72.375 |
3 | Rockstar Cheer Charleston | The Veronicas | 1 | 100 | 96.7333 | 0.75 | 95.9833 | 71.9875 |
4 | Python All Stars | Malaya Pythons | 1 | 100 | 96.4667 | 0.75 | 95.7167 | 71.7875 |
5 | The Stingray All Stars | Blaze | 1 | 100 | 95.2667 | 0 | 95.2667 | 71.45 |
6 | Rockstar Cheer Atlanta East | 2 Live Crew | 1 | 100 | 95.9333 | 1 | 94.9333 | 71.2 |
L2 Junior - D2 - Small
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | TKO | Rage | 1 | 100 | 97.0667 | 0 | 97.0667 | 2 | 100 | 97.0667 | 0 | 97.0667 | 97.0667 |
2 | Douglasville Cheer Stars | Lunar | 1 | 100 | 96.1667 | 0.75 | 95.4167 | 2 | 100 | 97.2 | 0 | 97.2 | 96.7542 |
3 | Cheer South All Stars | SOUTHERN BELLES | 1 | 100 | 95.4 | 0.75 | 94.65 | 2 | 100 | 96.2 | 0.75 | 95.45 | 95.25 |
4 | OC Elite | Fire | 1 | 100 | 95.3 | 2 | 93.3 | 2 | 100 | 95.7667 | 0.25 | 95.5167 | 94.9625 |
5 | Haydens All Stars | Shockwave | 1 | 100 | 95.4333 | 1.5 | 93.9333 | 2 | 100 | 95.4667 | 0.75 | 94.7167 | 94.5209 |
6 | Lake Country Allstars | Dixie Chicks | 1 | 100 | 91.5 | 3 | 88.5 | 2 | 100 | 91.5 | 0.17 | 91.33 | 90.6225 |
Day 1
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
1 | TKO | Rage | 1 | 100 | 97.0667 | 0 | 97.0667 | 72.8 |
2 | Douglasville Cheer Stars | Lunar | 1 | 100 | 96.1667 | 0.75 | 95.4167 | 71.5625 |
3 | Cheer South All Stars | SOUTHERN BELLES | 1 | 100 | 95.4 | 0.75 | 94.65 | 70.9875 |
4 | Haydens All Stars | Shockwave | 1 | 100 | 95.4333 | 1.5 | 93.9333 | 70.45 |
5 | OC Elite | Fire | 1 | 100 | 95.3 | 2 | 93.3 | 69.975 |
6 | Lake Country Allstars | Dixie Chicks | 1 | 100 | 91.5 | 3 | 88.5 | 66.375 |
L2 Junior - Medium
Day 2
Rank | Program Name | Team Name | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Performance Round # | Max Score | Raw Score | Deductions | Performance Score | Event Score |
